The Manitoba Provincial Nominee Program (MPNP) issues periodic Letters of Advice to Apply (LAA) throughout the year.
All applicants interested in the Skilled Workers in Manitoba, Skilled Workers Overseas and International Education streams must submit an expression of interest (EOI) under the Government of Manitoba’s online system.
Selected candidates are invited to apply for provincial nomination.
Approved candidates are nominated to apply for permanent residence.
Manitoba Provincial Nominee Program 2025 Draws
Date | Stream | Sub-Stream | LAA | Cut-off Score | Details |
06-02-25 | 1) International Education Stream |
| 59 | – | |
2) Skilled Workers Overseas | Strategic Recruitment Initiative | 17 | 612 | ||
23-01-25 | Skilled Worker Overseas | Strategic recruitment initiative | 128 | 609 | |
09-01-54 | 1) Skilled Worker in Manitoba | Post-secondary education in Manitoba | 145 | 838 | |
2) Skilled Workers Overseas | Region-specific: Winkler | 52 | 615 |
Manitoba Provincial Nominee Program 2024 Draws
Date | Stream | Sub-Stream | LAA | Cut-off Score | Details |
27-12-24 | Skilled Workers in Manitoba | All profiles considered | 239 | 857 | |
Occupation specific: Doctors, nurses and transport drivers | 18 | N/A | |||
Occupation specific: Restaurant managers | 19 | 632 | |||
18-12-24 | 1) International Education Stream |
| 297 | – | |
2) Skilled Workers Overseas | Strategic Recruitment Initiative | 102 | 630 | ||
22-11-24 | 1) Skilled Workers in Manitoba | Close relative in Manitoba | 89 | 840 | |
2) International Education Stream |
| 165 | – | ||
3) Skilled Workers Overseas | Strategic Recruitment Initiative | 25 | 617 | ||
08-11-24 | 1) Skilled Workers in Manitoba | Occupation-specific | 41 | 672 | |
2) International Education Stream | – | 188 | – | ||
3) Skilled Workers Overseas | Strategic Recruitment Initiative | 45 | 709 | ||
24-10-24 | 1) Skilled Workers in Manitoba | 50 | 872 | ||
2) International Education Stream | – | 156 | – | ||
3) Skilled Workers Overseas | Strategic Recruitment Initiative | 47 | 703 | ||
10-10-24 | 1) Skilled Workers in Manitoba | Completed post-secondary study in Manitoba | 82 | 845 |
|
2) International Education Stream | – | 114 | – | ||
3) Skilled Workers Overseas | Strategic Recruitment Initiative | 38 | 711 | ||
27-09-24 | 1) International Education Stream | – | 269 | – |
|
2) Skilled Workers Overseas | Strategic Recruitment Initiative | 79 | 582 | ||
12-09-24 | Skilled Workers in Manitoba | Occupation Specific and Completed Post-Secondary Study in Manitoba | 206 | – | |
30-08-24 | 1) International Education Stream | – | 126 | – | Read More |
2) Skilled Workers Overseas | Strategic Recruitment Initiative | 24 | 727 | ||
15-08-24 | 1) International Education Stream | – | 252 | – | Read More |
2) Skilled Workers Overseas | Strategic Recruitment Initiative | 40 | 703 | ||
01-08-24 | 1) Skilled Workers In Manitoba | Occupation-Specific Selection | 145 | N/A | |
2) Skilled Workers Overseas | Strategic Recruitment Initiative | 58 | 724 | ||
04-07-24 | 1) International Education Stream | – | 85 | – | |
2) Skilled Workers Overseas | Strategic Recruitment Initiative | 41 | 709 | ||
21-06-24 | 1) International Education Stream | – | 111 | – | |
2) Skilled Workers Overseas | Strategic Recruitment Initiative | 52 | 721 | ||
06-06-24 | 1) Skilled Workers in Manitoba | 135 | 834 | ||
2) International Education Stream | – | 74 | – | ||
3) Skilled Workers Overseas | Strategic Recruitment Initiative | 45 | 708 | ||
23-05-24 | 1) Skilled Workers in Manitoba | Close Relative In Manatoba | 121 | 782 | |
2) International Education Stream | – | 93 | – | ||
3) Skilled Workers Overseas | Strategic Recruitment Initiative | 39 | 688 | ||
09-05-24 | 1) Skilled Workers in Manitoba | Occupation-specific | 18 | – | Read full article |
All profiles | 242 | 836 | |||
2) International Education Stream | – | 76 | – | ||
3) Skilled Workers Overseas | Strategic Recruitment Initiative | 35 | 698 | ||
02-05-24 | 1) Skilled Workers in Manitoba | Occupation-specific | 488 | – | Read full article |
2) International Education Stream | 427 | ||||
3) Skilled Workers Overseas | Strategic Recruitment Initiative | 26 | 796 | ||
30-04-24 | Skilled Worker Overseas Pathway | Ukraine | 451 | 60 | |
24-04-24 | 1) Skilled Workers in Manitoba | Completed Post-Secondary Study in Manitoba | 203 | 811 | Read full article |
2) International Education Stream | 66 | – | |||
3) Skilled Workers Overseas | Strategic Recruitment Initiative | 58 | 644 | ||
10-04-24 | Skilled Workers in Manitoba | Occupation-specific | 276 | – | Read full article |
Skilled Workers Overseas | Strategic Recruitment Initiative | 87 | 691 | ||
26-03-24 | Skilled Workers Overseas | Ukraine | 179 | 60 | |
08-03-24 | Skilled Workers Overseas | Strategic Recruitment Initiative | 104 | 614 | Read full article |
28-02-24 | Skilled Workers Overseas | Ukraine | 155 | 60 | |
08-02-24 | 1) Skilled Workers in Manitoba | Close relative in Manitoba | 151 | 619 | Read full article |
2) International Education Stream | 83 | – | |||
3) Skilled Workers Overseas | Strategic Recruitment Initiative | 48 | 713 | ||
30-01-24 | Skilled Workers Overseas | Ukraine | 117 | 60 | |
29-01-24 | 1) Skilled Workers in Manitoba | Completed Post-Secondary Study in Manitoba | 156 | 772 | Read full article |
2) International Education Stream | 78 | – | |||
3) Skilled Workers Overseas | Strategic Recruitment Initiative | 41 | 713 | ||
11-01-24 | 1) Skilled Workers in Manitoba | All profiles | 166 | 823 | Read full article |
Completed Post-Secondary Study in Manitoba | 168 | 607 | |||
2) International Education Stream | 58 | – | |||
3) Skilled Workers Overseas | Strategic Recruitment Initiative | 31 | 639 |
Manitoba Provincial Nominee Program 2023 Draws
Date | Stream | Sub-Stream | LAA | Cut-off Score | Details |
28-12-23 | 1) Skilled Workers in Manitoba | Completed Post-Secondary Study in Manitoba | 160 | 612 | |
2) International Education Stream | 67 | – | |||
3) Skilled Workers Overseas | Strategic Recruitment Initiative | 27 | 698 | ||
21-12-23 | Skilled Workers Overseas | 1,113 | 601 | ||
14-12-23 | 1) Skilled Workers in Manitoba | Completed Post-Secondary Study in Manitoba | 160 | 774 | |
2) International Education Stream | 62 | – | |||
3) Skilled Workers Overseas | Strategic Recruitment Initiative | 61 | 714 | ||
30-11-23 | Ukraine | 117 | 60 | ||
30-11-23 | 1) Skilled Workers in Manitoba | Close relative in Manitoba selection | 148 | 609 | |
2) International Education Stream | 82 | – | |||
3) Skilled Workers Overseas | Strategic Recruitment Initiative | 38 | 720 | ||
16-10-2023 | 1) Skilled Workers in Manitoba | All occupations | 100 | 809 | |
Occupation-specific | 92 | – | |||
2) International Education Stream | 61 | – | |||
3) Skilled Workers Overseas | Strategic Recruitment Initiative | 48 | 721 | ||
03-11-23 | Special Immigration Measures for Ukraine | 204 | 785 | ||
02-11-23 | 1) Skilled Workers in Manitoba | All occupations | 131 | – | |
2) International Education Stream | 65 | 708 | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 36 | 60 | ||
05-10-2023 | 1) Skilled Workers in Manitoba | Occupation-specific selection | 219 | 610 | |
All occupations | 222 | 629 | |||
2) International Education Stream | 60 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 41 | 601 | ||
29-09-23 | Special Immigration Measures for Ukraine | 42 | 60 | ||
28-09-23 | Skilled Workers Overseas | Strategic Recruitment Initiative | 1,072 | 605 | |
21-09-2023 | 1) Skilled Workers in Manitoba | Occupation-specific selection | 298 | 612 | |
All occupations | 239 | 631 | |||
2) International Education Stream | 56 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 27 | 723 | ||
07-09-2023 | 1) Skilled Workers in Manitoba | Occupation-specific selection | 230 | 595 | |
All occupations | 236 | 640 | |||
2) International Education Stream | 52 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 40 | 724 | ||
31-08-2023 | Skilled Workers in Manitoba | Regional-specific selection | 288 | 600 | |
25-08-2023 | Special Immigration Measure – Ukraine | 22 | 60 | ||
24-08-2023 | 1) Skilled Workers in Manitoba | Occupation-specific selection | 256 | 612 | |
All occupations | 250 | 646 | |||
2) International Education Stream | 63 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 54 | 724 | ||
10-08-2023 | 1) Skilled Workers in Manitoba | Occupation-specific selection | 249 | 605 | |
All occupations | 279 | 607 | |||
2) International Education Stream | 47 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 40 | 708 | ||
27-07-2023 | 1) Skilled Workers in Manitoba | Occupation-specific selection | 335 | 614 | |
All occupations | 202 | 649 | |||
2) International Education Stream | 51 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 21 | 717 | ||
28-07-2023 | Special Immigration Measure – Ukraine | 21 | 60 | ||
20-07-2023 | Skilled Workers Overseas | 595 | 611 | ||
13-07-2023 | 1) Skilled Workers in Manitoba | Occupation-specific selection | 205 | 604 | |
All occupations | 237 | 661 | |||
2) International Education Stream | 57 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 41 | 774 | ||
29-06-2023 | 1) Skilled Workers in Manitoba | Occupation-specific selection | 315 | 613 | |
All occupations | 184 | 662 | |||
2) International Education Stream | 62 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 26 | 717 | ||
26-05-2023 | Special Immigration Measure – Ukraine | 49 | 60 | ||
15-06-2023 | 1) Skilled Workers in Manitoba | Occupation-specific selection | 255 | 602 | |
All occupations | 205 | 665 | |||
2) International Education Stream | 59 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 21 | 718 | ||
02-06-2023 | 1) Skilled Workers in Manitoba | Occupation-specific selection | 262 | 607 | |
All occupations | 240 | 669 | |||
2) International Education Stream | 56 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 31 | 801 | ||
25-05-2023 | Special Immigration Measure – Ukraine | 29 | 60 | ||
18-05-2023 | 1) Skilled Workers in Manitoba | Occupation-specific selection | 287 | 610 | |
All occupations | 191 | 701 | |||
2) International Education Stream | 21 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 27 | 721 | ||
04-05-2023 | 1) Skilled Workers in Manitoba | Occupation-specific selection | 252 | 606 | |
All occupations | 199 | 650 | |||
2) International Education Stream | 39 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 49 | 699 | ||
27-04-2023 | Skilled Workers Overseas | 558 | 616 | ||
20-04-2023 | 1) Skilled Workers in Manitoba | Occupation-specific selection | 249 | 615 | |
All occupations | 194 | 651 | |||
2) International Education Stream | 38 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 26 | 719 | ||
17-04-2023 | Special Immigration Measure – Ukraine | 28 | 60 | ||
06-04-2023 | 1) Skilled Workers in Manitoba | Occupation-specific selection | 225 | 615 | |
All occupations | 226 | 670 | |||
2) International Education Stream | 61 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 54 | 708 | ||
23-03-2023 | 1) Skilled Workers in Manitoba | Occupation-specific selection | 266 | 612 | |
All occupations | 200 | 672 | |||
2) International Education Stream | 52 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 48 | 708 | ||
20-03-2023 | Special Immigration Measure – Ukraine | 34 | 60 | ||
24-01-2023 | Special Immigration Measure – Ukraine | 13 | 60 | ||
23-02-2023 | 1) Skilled Workers in Manitoba | Occupation-specific selection | 207 | 615 | |
All occupations | 298 | 693 | |||
2) International Education Stream | 51 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 27 | 721 | ||
09-02-2023 | 1) Skilled Workers in Manitoba | 221 | 720 | Read full article | |
2) International Education Stream | 55 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 32 | 709 | ||
30-01-2023 | Special Immigration Measure – Ukraine | 21 | 60 | Read full article | |
26-01-2023 | 1) Skilled Workers in Manitoba | 253 | 726 | Read full article | |
2) International Education Stream | 60 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 23 | 713 | ||
12-01-2023 | 1) Skilled Workers in Manitoba | 260 | 734 | Read full article | |
2) International Education Stream | 42 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 20 | 713 |
Manitoba Provincial Nominee Program 2022 Draws
Date | Stream | Sub-Stream | LAA | Cut-off Score | Details |
30-12-2022 | 1) Skilled Workers in Manitoba |
| 202 | 750 | |
2) International Education Stream |
| 38 | – | ||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 40 | 711 | ||
16-12-2022 | 1) Skilled Workers in Manitoba | 155 | 771 | ||
2) International Education Stream | 46 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 48 | 703 | ||
16-12-2022 | Skilled Workers Overseas | 1,030 | 600 | ||
01-12-2022 | 1) Skilled Workers in Manitoba | 206 | 775 | ||
2) International Education Stream | 56 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 43 | 673 | ||
22-11-2022 | Special Immigration Measure – Ukraine | 11 | 60 | ||
18-11-2022 | 1) Skilled Workers in Manitoba | 177 | 797 | ||
2) International Education Stream | 198 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 143 | 686 | ||
20-09-2022 | 1) Skilled Workers in Manitoba | 388 | 613 | ||
2) International Education Stream | 41 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 7 | 726 | ||
14-09-2022 | Special Immigration Measure – Ukraine | 9 | 60 | ||
08-09-2022 | 1) Skilled Workers in Manitoba | 217 | 616 | ||
2) International Education Stream | 41 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 20 | 703 | ||
11-08-2022 | 1) Skilled Workers in Manitoba | 257 | 623 | ||
2) International Education Stream | 55 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 33 | 718 | ||
29-07-2022 | 1) Skilled Workers in Manitoba | 299 | 633 | ||
2) International Education Stream | 41 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 15 | 726 | ||
18-07-2022 | Special Immigration Measure – Ukraine | 11 | 60 | ||
14-07-2022 | 1) Skilled Workers in Manitoba | 293 | 699 | ||
2) International Education Stream | 40 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 33 | 715 | ||
30-06-2022 | 1) Skilled Workers in Manitoba | 186 | 773 | ||
2) International Education Stream | 79 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 83 | 711 | ||
20-06-2022 | Special Immigration Measure – Ukraine | 14 | 60 | ||
03-06-2022 | 1) International Education Stream | 54 | – | ||
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 92 | 714 | ||
20-05-2022 | Special Immigration Measure – Ukraine | 13 | 60 | ||
05-05-2022 | 1) Skilled Workers in Manitoba | 249 | 651 | ||
2) International Education Stream | 32 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 34 | 691 | ||
21-04-2022 | 1) Skilled Workers in Manitoba | 201 | 707 | ||
2) International Education Stream | 41 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 61 | 708 | ||
11-04-2022 | Special Immigration Measure – Ukraine | 20 | 60 | ||
07-04-2022 | 1) Skilled Workers in Manitoba | 156 | 739 | ||
2) International Education Stream | 34 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 33 | 683 | ||
24-03-2022 | 1) Skilled Workers in Manitoba | 102 | 769 | ||
2) International Education Stream | 25 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 64 | 712 | ||
18-03-2022 | Special Immigration Measure – Ukraine | 16 | 60 | ||
10-03-2022 | 1) Skilled Workers in Manitoba | 50 | 781 | ||
2) International Education Stream | 36 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 34 | 718 | ||
09-03-2022 | Special Immigration Measure – Ukraine | 71 | 60 | ||
24-02-2022 | 1) Skilled Workers in Manitoba | 206 | 612 | ||
2) International Education Stream | 33 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 39 | 685 | ||
10-02-2022 | 1) Skilled Workers in Manitoba | 202 | 615 | ||
2) International Education Stream | 40 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 31 | 705 | ||
27-01-2022 | 1) Skilled Workers in Manitoba | 212 | 609 | ||
2) International Education Stream | 40 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 63 | 703 | ||
13-01-2022 | 1) Skilled Workers in Manitoba | 357 | 459 | ||
2) International Education Stream | 33 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 53 | 711 |
Manitoba Provincial Nominee Program 2021 Draws
Date | Stream | Sub-Stream | LAA | Cut-off Score | Details |
30-Dec-2021 | 1) Skilled Workers in Manitoba | 332 | 375 | ||
2) International Education Stream | 26 | ||||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 35 | 726 | ||
16-Dec-2021 | 1) Skilled Workers in Manitoba | 296 | 447 | ||
2) International Education Stream | 40 | ||||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 13 | 712 | ||
02-Dec-2021 | 1) Skilled Workers in Manitoba | 358 | 449 | ||
2) International Education Stream | 29 | ||||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 51 | 726 | ||
18-Nov-2021 | 1) Skilled Workers in Manitoba | 376 | 464 | ||
2) International Education Stream | 30 | ||||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 22 | 726 | ||
01-Nov-2021 | 1) Skilled Workers in Manitoba | 350 | 460 | ||
2) International Education Stream | 33 | ||||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 38 | 713 | ||
21-10-2021 | 1) Skilled Workers in Manitoba | 388 | 375 | Read full article | |
2) International Education Stream | 37 | ||||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 39 | 716 | ||
07-10-2021 | 1) Skilled Workers in Manitoba | 350 | 446 | Read full article | |
2) International Education Stream | 55 | ||||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 21 | 729 | ||
23-09-2021 | 1) Skilled Workers in Manitoba | 529 | 401 | Read full article | |
2) International Education Stream | 54 | ||||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 67 | 718 | ||
08-04-2021 | 1) Skilled Workers in Manitoba | 285 | 400 | Read full article | |
2) International Education Stream | 43 | ||||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 47 | 708 | ||
27-07-2021 | Skilled Workers Overseas | Manitoba Express Entry | 1,140 | 557 | Read full article |
09-07-2021 | 1) Skilled Workers in Manitoba | 201 | 445 | Read full article | |
2) International Education Stream | 23 | ||||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 53 | 703 | ||
02-07-2021 | Skilled Workers Overseas | Manitoba Express Entry | 1,017 | 565 | Read full article |
17-06-2021 | 1) Skilled Workers in Manitoba | 95 | 430 | Read full article | |
2) International Education Stream | 22 | ||||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 24 | 703 | ||
07-06-2021 | 1) Skilled Workers in Manitoba | 95 | 375 | Read full article | |
2) International Education Stream | 22 | ||||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 25 | 708 | ||
27-05-2021 | Skilled Workers Overseas | Manitoba Express Entry | 404 | 601 | Read full article |
25-05-2021 | 1) Skilled Workers in Manitoba | 166 | 415 | Read full article | |
2) International Education Stream | 20 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 46 | 703 | ||
05-05-2021 | 1) Skilled Workers in Manitoba | 108 | 400 | Read full article | |
2) International Education Stream | 13 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 29 | 703 | ||
26-04-2021 | 1) Skilled Workers in Manitoba | 301 | 440 | Read full article | |
2) International Education Stream | 55 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 11 | 721 | ||
19-04-2021 | Skilled Workers Overseas | a) Manitoba Express Entry | 369 | 708 | Read full article |
b) Strategic Recruitment Initiative | 30 | 703 | |||
08-04-2021 | 1) Skilled Workers in Manitoba | 208 | 456 | Read full article | |
2) International Education Stream | 21 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 14 | 708 | ||
25-03-2021 | 1) Skilled Workers in Manitoba | 285 | 423 | Read full article | |
2) International Education Stream | 41 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 9 | 711 | ||
11-03-2021 | 1) Skilled Workers in Manitoba | 261 | 459 | Read full article | |
2) International Education Stream | 35 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 3 | 728 | ||
26-02-2021 | 1) Skilled Workers in Manitoba | 158 | 457 | Read full article | |
2) International Education Stream | 28 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 21 | 698 | ||
12-02-2021 | 1) Skilled Workers in Manitoba | 240 | 514 | Read full article | |
2) International Education Stream | 33 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 23 | 676 | ||
28-01-2021 | 1) Skilled Workers in Manitoba | 178 | 518 | Read full article | |
2) International Education Stream | 23 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 17 | 681 | ||
14-01-2021 | 1) Skilled Workers in Manitoba | 236 | 461 | Read full article | |
2) International Education Stream | 29 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 7 | 722 |
Manitoba Provincial Nominee Program 2020 Draws
Date | Stream | Sub-Stream | LAA | Cut-off Score | Details |
30-12-2020 | 1) Skilled Workers in Manitoba | 157 | 461 | Read full article | |
2) International Education Stream | 18 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 13 | 718 | ||
17-12-2020 | 1) Skilled Workers in Manitoba | 325 | 375 | Read full article | |
2) International Education Stream | 40 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 50 | 706 | ||
19-11-2020 | 1) Skilled Workers in Manitoba | 144 | 526 | Read full article | |
2) International Education Stream | 30 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 22 | 769 | ||
09-11-2020 | 1) Skilled Workers in Manitoba | 166 | 461 | Read full article | |
2) International Education Stream | 23 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 16 | 708 | ||
22-10-2020 | 1) Skilled Workers in Manitoba | 161 | 375 | Read full article | |
2) International Education Stream | 30 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 15 | 771 | ||
08-10-2020 | 1) Skilled Workers in Manitoba | 152 | 528 | Read full article | |
2) International Education Stream | 25 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 14 | 611 | ||
11-09-2020 | 1) Skilled Workers in Manitoba | 168 | 475 | Read full article | |
2) International Education Stream | 35 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 9 | 824 | ||
27-08-2020 | 1) Skilled Workers in Manitoba | 171 | 475 | Read full article | |
2) International Education Stream | 34 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 8 | 824 | ||
14-08-2020 | 1) Skilled Workers in Manitoba | 197 | 485 | Read full article | |
2) International Education Stream | 23 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 33 | 672 | ||
30-07-2020 | 1) Skilled Workers in Manitoba | 157 | 475 | Read full article | |
2) International Education Stream | 21 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 21 | 764 | ||
16-07-2020 | 1) Skilled Workers in Manitoba | 134 | 430 | Read full article | |
2) International Education Stream | 29 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 11 | 811 | ||
02-07-2020 | 1) Skilled Workers in Manitoba | 101 | 475 | Read full article | |
2) International Education Stream | 18 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 6 | 816 | ||
19-06-2020 | 1) Skilled Workers in Manitoba | 111 | 504 | Read full article | |
2) International Education Stream | 12 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 58 | 686 | ||
05-06-2020 | 1) Skilled Workers in Manitoba | 84 | 523 | Read full article | |
2) International Education Stream | 19 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 21 | 703 | ||
07-05-2020 | 1) Skilled Workers in Manitoba | 94 | 475 | Read full article | |
2) International Education Stream | 15 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 14 | 714 | ||
09-04-2020 | 1) Skilled Workers in Manitoba | 123 | 500 | Read full article | |
2) International Education Stream | 14 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 16 | 742 | ||
26-03-2020 | 1) Skilled Workers in Manitoba | 168 | 496 | Read full article | |
2) International Education Stream | 20 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 38 | 714 | ||
13-03-2020 | 1) Skilled Workers in Manitoba | 191 | 496 | Read full article | |
2) International Education Stream | 18 | ||||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 13 | 672 | ||
27-02-2020 | 1) Skilled Workers in Manitoba | 161 | 499 | Read full article | |
2) International Education Stream | 33 | ||||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 24 | 707 | ||
13-02-2020 | 1) Skilled Workers in Manitoba | 182 | 525 | Read full article | |
2) International Education Stream | 33 | ||||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 27 | 611 | ||
30-01-2020 | 1) Skilled Workers in Manitoba | 124 | 548 | Read full article | |
2) International Education Stream | 18 | ||||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 39 | 679 | ||
17-01-2020 | 1) Skilled Workers in Manitoba | 192 | 545 | Read full article | |
2) International Education Stream | 23 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 34 | 708 | ||
02-01-2020 | 1) Skilled Workers in Manitoba | 122 | 534 | Read full article | |
2) International Education Stream | 22 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 42 | 708 |
2019 MPNP Draws
Date | Stream | Sub-Stream | LAA | Cut-off Score | Details |
19-12-2019 | 1) Skilled Workers in Manitoba | 149 | 542 | Read full article | |
2) International Education Stream | 17 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 17 | 559 | ||
06-12-2019 | 1) Skilled Workers in Manitoba | 165 | 522 | Read full article | |
2) International Education Stream | 33 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 23 | 718 | ||
21-11-2019 | 1) Skilled Workers in Manitoba | 185 | 504 | Read full article | |
2) International Education Stream | 29 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 16 | 739 | ||
07-11-2019 | 1) Skilled Workers in Manitoba | 133 | 560 | Read full article | |
2) International Education Stream | 23 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 24 | 719 | ||
24-10-2019 | 1) Skilled Workers in Manitoba | 117 | 567 | Read full article | |
2) International Education Stream | 16 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 24 | 685 | ||
10-10-2019 | 1) Skilled Workers in Manitoba | 147 | 567 | Read full article | |
2) International Education Stream | 24 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 22 | 718 | ||
25-09-2019 | 1) Skilled Workers in Manitoba | 254 | 537 | Read full article | |
2) International Education Stream | 40 | – | |||
3) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 53 | 703 | ||
