The Alberta Advantage Immigration Program (AAIP) issues periodic Notification of Interest letters throughout the year to qualified candidates from the federal Express Entry pool.
Selected candidates will apply for provincial nomination. Approved candidates will be nominated and will receive 600 points in their Express Entry profile, followed by the receipt of an invitation to apply for permanent residence.
Date | Parameters | Minimum score | Invitations issued | Details |
27-Nov-24 | Alberta Opportunity Stream | 71 | 447 | Read more |
22-Nov-24 | Alberta Opportunity Stream | 40 | 80 | |
21-Nov-24 | Alberta Express Entry Stream – Priority Sectors | 42 | 96 | |
15-Nov-24 | Tourism and Hospitality Stream | 66 | 412 | |
14-Nov-24 | Alberta Express Entry Stream – Priority Sectors | 50 | 150 | |
08-Nov-24 | Alberta Express Entry Stream – Law Enforcement Pathway | 41 | 4 | |
07-Nov-24 | Alberta Opportunity Stream | 50 | 187 | Read more |
04-Nov-24 | Dedicated Health Care Pathway – non-Express Entry | 44 | 33 | |
04-Nov-24 | Dedicated Health Care Pathway – Express Entry | 51 | 65 | |
15-Oct-24 | Tourism and Hospitality Stream, with the following parameters:
| 70 | 302 |
Date | NOIs sent | Parameters
| Lowest CRS | Details |
10-Sep-24 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 314 | |
27-Aug-24 | 41 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 | |
13-Aug-24 | 41 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 | |
30-Jul-24 | 57 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 300 | |
15-Jul-24 | 26 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 306 | Read full article |
02-Jul-24 | 37 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 | |
18-Jun-24 | 73 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 | |
28-May-24 | 99 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 | |
01-May-24 | 40 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 305 | |
17-Apr-24 | 49 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 | |
02-Apr-24 | 48 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 303 | |
19-Mar-24 | 41 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 304 | |
05-Mar-24 | 34 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 303 | |
20-Feb-24 | 33 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 311 | |
06-Feb-24 | 44 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 302 | Read full article |
01-Feb-24 | 80 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 382 | |
30-Jan-24 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 312 | |
16-Jan-24 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 312 | Read full article |
11-Jan-24 | 44 | Priority sector – Agriculture occupation with Alberta job offer, CRS score 300-500 | 312 | |
02-Jan-24 | 42 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 309 |
Date | NOIs sent | Parameters | Lowest CRS | Details |
05-Dec-23 | 19 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 | Read full article |
21-Nov-23 | 11 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 345 | |
09-Nov-23 | 16 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 305 | Read full article |
26-Oct-23 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 369 | Read full article |
24-Oct-23 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 | |
10-Oct-23 | 13 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 327 | |
05-Oct-23 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 323 | |
03-Oct-23 | 33 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 313 | Read full article |
26-Sep-23 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 311 | Read full article |
14-Sep-23 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 301 | Read full article |
12-Sep-23 | 300 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 383 | |
29-Aug-23 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 300 | Read full article |
24-Aug-23 | 168 | Family connection and primary occupation in demand, CRS score 300-500 | 302 | Read full article |
22-Aug-23 | 89 | Priority sector: Construction occupation with Alberta job offer, CRS score 300-500 | 303 | Read full article |
16-Aug-23 | 300 | Priority sector: Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 408 | |
15-Aug-23 | 14 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 | |
03-Aug-23 | 201 | Family connection and primary occupation in demand, CRS score 300-500 | 315 | |
01-Aug-23 | 32 | Priority sector – Agriculture occupation with Alberta job offer, CRS score 300-500 | 322 | Read full article |
01-Aug-23 | 11 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 317 | |
18-Jul-23 | 14 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 311 | |
13-Jul-23 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 302 | Read full article |
11-Jul-23 | 150 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 435 | |
04-Jul-23 | 12 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 354 | Read full article |
29-Jun-23 | 65 | Priority sector – Construction occupation and French as first language, CRS score 300-500 | 316 | |
22-Jun-23 | 125 | Family connection and primary occupation in demand, CRS score 300-500 | 306 | |
21-Jun-23 | 19 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 318 | |
20-Jun-23 | 68 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 301 | |
08-Jun-23 | 150 | Priority sector – Agriculture occupation and French as a first language, CRS score 300-500 | 382 | Read full article |
01-Jun-23 | 117 | Family connection and primary occupation in demand, CRS score 300-500 | 304 | |
30-May-23 | 20 | Priority sector – Agriculture occupation with Alberta job offer, CRS score 300-600 | 342 | |
23-May-23 | 5 | Designated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 401 | |
11-May-23 | 119 | Family connection and primary occupation in demand, CRS score 300-500 | 311 | |
09-May-23 | 175 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-600 | 444 | |
09-May-23 | 8 | Designated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 307 | |
25-Apr-23 | 8 | Designated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 316 | Read full article |
24-Apr-23 | 124 | Priority sector – construction occupation with Alberta job offer, CRS score 300-500 | 301 | |
20-Apr-23 | 152 | Family connection and primary occupation in demand, CRS score 300-500 | 302 | |
18-Apr-23 | 68 | Sector priority – Agriculture occupation with Alberta job offer, CRS score 300-700 | 307 | |
05-Apr-23 | 53 | Designated Healthcare Pathway, Alberta job offer, CRS score 300-600 | 351 | |
30-03-23 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 372 | Read full article |
09-03-23 | 134 | Family connection and primary occupation in demand, CRS score 300-500 | 301 | |
16-02-23 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 357 | Read full article |
23-01-23 | 154 | Family connection and primary occupation in demand, CRS score 300-500 | 385 | Read full article |
19-01-23 | 46 | Family connection and primary occupation in demand, CRS score 300-500 | 324 |
Draw Date | NOI Letters Sent | CRS Score of lowest-ranked Candidate | Details |
08-Dec-22 | 129 | 305 | |
29-Jul-22 | 120 | 473 | |
16-June-22 | 150 | 306 | |
19-May-22 | 100 | 382 | |
14-Apr-22 | 250 | 356 | |
22-Mar-22 | 350 | 325 | |
08-Mar-22 | 350 | 318 | |
01-Feb-22 | 400 | 340 | |
18-Jan-22 | 350 | 346 | |
05-Jan-22 | 250 | 327 |
Draw Date | NOI Letters Sent | CRS Score of lowest-ranked Candidate |
14-Dec-21 | 150 | 351 |
24-Nov-21 | 100 | 350 |
09-Nov-21 | 200 | 343 |
26-Oct-21 | 248 | 300 |
12-Oct-21 | 293 | 300 |
30-Sep-21 | 275 | 300 |
21-Sep-21 | 450 | 300 |
14-Sep-21 | 385 | 300 |
07-Sep-21 | 500 | 300 |
30-Aug-21 | 400 | 301 |
23-Aug-21 | 450 | 300 |
10-Aug-21 | 396 | 300 |
27-Jul-21 | 148 | 300 |
14-Jul-21 | 181 | 301 |
29-Jun-21 | 148 | 302 |
22-Jun-21 | 184 | 300 |
05-Jun-21 | 191 | 300 |
18-May-21 | 250 | 301 |
05-May-21 | 250 | 300 |
20-Apr-21 | 200 | 301 |
06-Apr-21 | 200 | 302 |
26-Mar-21 | 300 | 301 |
02-Mar-21 | 200 | 301 |
16-Feb-21 | 159 | 352 |
10-Feb-21 | 200 | 301 |
28-Jan-21 | 100 | 360 |
08-Jan-21 | 50 | 406 |
Alberta Express Entry Stream 2020 Draws
Draw Date | NOI Letters Sent | CRS Score of lowest-ranked Candidate |
17-Jun-20 | 187 | 303 |
27-May-20 | 148 | 300 |
13-May-20 | 191 | 300 |
29-Apr-20 | 200 | 322 |
14-Apr-20 | 200 | 353 |
01-Apr-20 | 120 | 381 |
20-Feb-20 | 150 | 300 |
29-Jan-20 | 150 | 300 |
22-Jan-20 | 201 | 350 |
09-Jan-20 | 150 | 350 |
Draw Date | NOI Letters Sent | CRS Score of lowest-ranked Candidate |
05-Dec-19 | 132 | 400 |
09-Nov-19 | 148 | 400 |
30-Oct-19 | 29 | 350 |
24-Oct-19 | 372 | 300 |
09-Oct-19 | 115 | 350 |
25-Sep-19 | 374 | 400 |
18-Sep-19 | 139 | 350 |
11-Sep-19 | 339 | 302 |
28-Aug-19 | 294 | 400 |
15-Aug-19 | 121 | 400 |
07-Aug-19 | 35 | 352 |
24-July-19 | 220 | 303 |
17-July-19 | 251 | 400 |
05-July-19 | 180 | 425 |
21-June-19 | 262 | 300 |
15-May-19 | 197 | 301 |
02-May-19 | 119 | 400 |
24-Apr-19 | 133 | 400 |
15-Apr-19 | 179 | 400 |
09-Apr-19 | 172 | 300 |
02-Apr-19 | 356 | 400 |
26-Mar-19 | 370 | 400 |
19-Mar-19 | 271 | 400 |
15-Mar-19 | 106 | 300 |
12-Mar-19 | 462 | 400 |
05-Mar-19 | 473 | 400 |
22-Feb-19 | 130 | 302 |
01-Feb-19 | 168 | 301 |
25-Jan-19 | 81 | 301 |
10-Jan-19 | 337 | 300 |
Draw date | Notification of Interest Letters Sent | Lowest score |
06-11-2018 | 57 | 302 |
16-10-2018 | 94 | 304 |
10-10-2018 | 47 | 319 |
14-09-2018 | 152 | 301 |
23-08-2018 | 24 | 312 |
26-07-2018 | 67 | 302 |
06-07-2018 | 155 | 302 |