The Ontario Immigrant Nominee Program (OINP) issues periodic Invitations to Apply (ITAs) and Notifications of Interest (NOI) throughout the year.
ITAs are issued through the streams covered by Ontario’s Expression of Interest system. They include:
- Employer Job Offer category.
- Foreign Worker stream.
- International Student stream.
- In-Demand Skills stream.
- Masters Graduate.
- Ph.D. Graduate.
Ontario also issues ITAs through its Entrepreneur Stream, which has a separate application process.
Applicants under Ontario’s Express Entry streams receive NOIs. Those streams are:
- Human Capital Priorities
- Skilled Trades
- French Speaking Skilled Worker
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
12-09-24 | 1,269 | September 12, 2023 –September 12, 2024 | 414-444 | |
13-08-2024 | 420 | August 13, 2023 – August 13, 2024 | 50 and above | |
958 | 54 and above | |||
17-06-2024 | 106 | June 17, 2023 – June 17, 2024 | 39 and above | |
11-06-2024 | 124 | 11-06-2024 | 43 and above | |
23-04-2024 | 209 | April 23, 2023 – April 23, 2024 | 53 and above | |
2 | N/A | |||
12-03-24 | 11 | March 12, 2023 – March 12, 2024 | N/A | |
24-01-24 | 12 Targeted draw for Economic Mobility Pathways Project candidates. | January 24, 2023 – January 24, 2024 | N/A | |
19-01-2023 | 1,654 | January 19, 2023 – January 19, 2024 | 50 and above | |
9-01-2023 | 630 | January 9, 2023 – January 9, 2024 | 33 and above | |
821 | 40 and above |
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
17-06-2024 | 184 | June 17, 2023 – June 17, 2024 | 60 and above | |
11-06-2024 | 120 | 11-06-2024 | 65 and above | |
12-03-24 | 1,306 | March 12, 2023 – March 12, 2024 | 72 and above | |
649 | 66 and above | |||
684 | 72 and above | |||
08-Feb-24 | 1,182 | February 8, 2023 – February 8, 2024 | 78 and above | |
1,252 | 73 and above |
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
17/9/24 | 1,249 | September 17, 2023 – September 17, 2024 | 53 and above | |
9/7/24 | 1,556 | July 9, 2023 – July 9, 2024 | 54 and above | |
24/03/19 | 1,370 | March 19, 2023 – March 19, 2024 | 52 and above | |
24/01/24 | 1,344 | January 24, 2023 – January 24, 2024 | 50 and above |
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
17/9/24 | 194 | September 17, 2023 – September 17, 2024 | 45 and above | |
9/7/24 | 110 | July 9, 2023 – July 9, 2024 | 50 and above | |
24/03/19 | 104 | March 19, 2023 – March 19, 2024 | 42 and above | |
24/01/24 | 125 | January 24, 2023 – January 24, 2024 | 45 and above |
Date | NOIs | Express Entry profile submission date | CRS Score Range | Details |
19-09-24 | 1,424 | September 19, 2023 –September 19, 2024 | 505-528 | |
21-03-24 | 2,281 | March 21, 2023 – March 21, 2024 | 468-480 | |
07-03-24 | 2,104 | March 7, 2023 – March 7, 2024 | 352-421 | |
08-Feb-24 | 2,118 | 471–480 | February 8, 2023 – February 8 2024 | |
06-02-24 | 2,086 | February 6, 2023 – February 6, 2024 | 379-430 |
Date | NOIs | CRS Score Range | Express Entry profile submission date | Details |
22-08-2024 | 1,287 | 400-435 | August 22, 2023 – August 22, 2024 | |
11-07-2024 | 1,277 | 408-435 | July 11, 2023 – July 11, 2024 | |
01-03-2024 | 2,583 | 350-424 | March 1, 2023 – March 1, 2024 | |
11-01-2024 | 2,552 | 350-424 | January 11, 2023 – January 11, 2024 |
Date | NOIs | CRS score range | Express Entry profile submission date | Details |
Sept 26, 2024 | 243 | 290-445 | September 26, 2023 – September 26, 2024 | |
Sept 05, 2024 | 86 | 290-393 | September 5, 2023 – September 5, 2024 | |
Jun 20, 2024 | 212 | 305-409 | June 20, 2023 – June 20, 2024 | |
Jan 18, 2024 | 984 | 317-469 | January 18, 2023 – January 18, 2024 |
Date | ITAs | Score range | Details |
Stream | NOIs/ITAs |
Employer Job Offer: Foreign Worker Stream | 4,967 |
Employer Job Offer: International Student Stream | 8,363 |
Employer Job Offer: In-Demand Skills | 914 |
Masters Graduate Stream Draws 2021 | 5,519 |
PhD Graduate Stream Draws 2021 | 533 |
Human Capital Priorities Stream (HCP) | 12,731 |
French Speaking Skilled Worker Stream (FSSW) | 1,525 |
Skilled Trades Stream (ST) | 7,699 |
Entrepreneur Stream | 0 |
OINP DRAWS HISTORY
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
5-12-2023 | 761 | December 5, 2022 – December 5, 2023 | 34 and above | |
1,663 | 43 and above | |||
13 | N/A | |||
15-08-2023 | 375 (targeted draw for skilled trades occupations) | November 22, 2022 – August 15, 2023 | 30 and above | |
1,131 (targeted draw for health and tech occupations) | 46 and above | |||
01-08-2023 | 1 (targeted draw for Economic Mobility Pathways Project) | November 22, 2022 – August 1, 2023 | 36 and above | |
20-06-2023 | 426 (targeted draw for skilled trades occupations) | November 22, 2022 – June 20, 2023 | 36 and above | |
20-06-2023 | 318 (targeted draw for health occupations) | November 22, 2022 – June 20, 2023 | 33 and above | |
06-06-2023 | 451 (targeted draw for tech and health occupations) | November 22, 2022 – June 6, 2023 | 57 and above | |
09-05-2023 | 400 (targeted draw for skilled trades occupations) | November 22, 2022 – May 9, 2023 | 43 and above | |
04-04-23 | 6 | November 22, 2022 – April 4, 2023 | N/A | |
23-03-2023 | 746 | 250-489 | March 23, 2022 – March 23, 2023 | |
14-03-2023 | 2 (targeted draw for Economic Mobility Pathways Project) | November 22, 2022 – March 14, 2023 | N/A | |
10-02-2023 | 340 (targeted draw for tech and skilled trades occupations) | November 22, 2022 – February 10, 2023 | 30 and above | |
1 (targeted draw for Economic Mobility Pathways Project) | November 22, 2022 – February 10, 2023 | N/A | ||
31-01-2023 | 611 (targeted draw for tech and health occupations) | November 22, 2022 – January 31, 2023 | 53 and above | |
24-01-2023 | 2 (targeted draw for Economic Mobility Pathways Project) | November 22, 2022 – January 24, 2023 | N/A | |
24-01-2023 | 2 (targeted draw for Economic Mobility Pathways Project) | November 22, 2022 – January 24, 2023 | N/A | |
10-01-2023 | 402 (targeted draw for skilled trades occupations) | November 22, 2022 – January 10, 2023 | N/A | |
10-01-2023 | 2 (targeted draw for Economic Mobility Pathways Project candidates) | November 22, 2022 – January 10, 2023 | N/A |
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
15-08-2023 | 408 (targeted draw for skilled trades occupations) | November 22, 2022 – August 15, 2023 | 61 and above | |
445 (targeted draw for health and tech occupations) | 61 and above | |||
09-05-2023 | 584 (targeted draw for tech and health occupations) | November 22, 2022 – May 9, 2023 | 62 and above | |
14-03-2023 | 300 (skilled trades draw) | November 22, 2022 – March 14, 2023 | 74 and above | |
606 (tech and health occupations draw) | 70 and above | |||
24-01-2023 | 620 (general draw) | November 22, 2022 – January 24, 2023 | 82 and above |
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
5-12-2023 | 262 (General draw) | November 22, 2022 – December, 2023 | 30 and above | |
15-08-2023 | 256 (general draw) | November 22, 2022 – August 15, 2023 | 23 and above | |
20-06-2023 | 256 (general draw) | November 22, 2022 – June 20, 2023 | 26 and above | |
April 11, 2023 | 295 (general draw) | November 22, 2022 – April 11, 2023 | 30 and above |
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
30-10-23 | 1,051 | November 22, 2022 – October 30, 2023 | 43 and above | |
19-09-23 | 537 | November 22, 2022 –September 19, 2023 | 41 and above | |
30-08-23 | 772 | November 22, 2022 – August 30, 2023 | 44 and above | |
01-08-23 | 755 | November 22, 2022 – August 1, 2023 | 48 and above | |
06-06-2023 | 1,175 | November 22, 2022 – June 6, 2023 | 46 and above | |
04-04-23 | 752 | November 22, 2022 – April 4, 2023 | 52 and above | |
25-01-2023 | 692 (general draw) | November 22, 2022 – January 25, 2023 | 44 and above |
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
30-10-23 | 66 | November 22, 2022 – October 30, 2023 | 42 and above | |
19-09-23 | 71 | November 22, 2022 –September 19, 2023 | 40 and above | |
01-08-23 | 84 | November 22, 2022 – August 1, 2023 | 39 and above | |
06-06-2023 | 134 | November 22, 2022 – June 6, 2023 | 42 and above | |
04-04-2023 | 131 | November 22, 2022 – April 4, 2023 | 48 and above |
Date | NOIs | Express Entry profile submission date | CRS Score Range | Details |
14-12-23 | 2,359 (tech draw) | December 14, 2022 – December 14, 2023 | 473-480 | |
30-01-23 | 1,052 (health draw) | November 30, 2022 – November 30, 2023 | 404-430 | |
26-09-2023 | 1,696 (health draw) | September 26, 2022 – September 26, 2023 | 350 to 462 | |
11-08-2023 to 16-08-2023 | 2,084 (tech and health draw) | August 11, 2022 – July 8, 2023 | 473 to 516 | |
16-08-2023 | 751 (tech and health draw) | August 16, 2022 – August 2, 2023 | 473 to 495 | |
20-07-23 | 902 (Tech draw) | July 20, 2022 – July 20, 2023 | 458-462 | |
159 (Health occupations) | 458-462 | |||
06-07-2023 | 748 (tech draw) | July 6, 2022 – July 6, 2023 | 479 to 485 | |
08-05-2023 | 2,349 (health draw) | May 8, 2022 – May 8, 2023 | 427 to 482 | |
05-05-2023 | 1,863 (tech draw) | May 5, 2022 – May 5, 2023 | 475 to 482 | |
10-03-2023 | 815 (tech draw) | March 10, 2022 – March 10, 2023 | 479 to 489 | |
08-03-2023 and 09-03-2023 | 822 (health draw) | March 8, 2022 – March 9, 2023 | 469-489 | |
02-Feb-23 | 1,127 (Tech draw) | February 2, 2022 – February 2, 2023 | 481-489 | |
775 (Health occupations) | 476-489 |
Date | NOIs | CRS Score Range | Express Entry profile submission date | Details |
04-08-2023 | 2,844 | 250-516 | August 3, 2022 – August 3, 2023 | |
18-05-2023 | 1,694 | 250-482 | May 18, 2022 – May 18, 2023 | |
23-03-2023 | 746 | 250-489 | March 23, 2022 – March 23, 2023 | |
10-02-2023 | 466 | 260-489 | February 10, 2022 – February 10, 2023 | |
09-02-2023 | 510 | 260-489 | February 9, 2022 – February 9, 2023 | |
13-10-2023 | 1,252 | 336-506 | January 13, 2022 – January 13, 2023 |
Date | NOIs | CRS score range | Express Entry profile submission date | Details |
21-09-2023 | 63 | 348-434 | September 21, 2022 – September 21, 2023 | |
07-09-2023 | 300 | 308-434 | September 7, 2022 – September 7, 2023 | |
25-07-2023 | 95 | 321-374 | July 25, 2022 – July 25, 2023 | |
05-06-2023 | 139 (tech, trades and other priority) | 348-487 | June 5, 2022 – June 5, 2023 | |
278 (health, education and finance) | 312-487 | |||
16-03-23 | 271 (tech, trades and other priority) | 291-489 | March 16, 2022 – March 16, 2023 | |
344 (health, education and finance) | 400-489 |
Date | ITAs | Score range | Details |
25-09-2023 | 10 | 136-163 | |
28-07-2023 | 11 | 134-151 | |
12-05-2023 | 14 | 135-178 | |
31-03-2023 | 13 | 139-159 | |
27-01-2023 | 10 | 137-162 |
Stream | NOIs/ITAs |
Employer Job Offer: Foreign Worker Stream | 6,456 |
Employer Job Offer: International Student Stream | 2,963 |
Employer Job Offer: In-Demand Skills | 1,069 |
Masters Graduate Stream Draws 2021 | 5,734 |
PhD Graduate Stream Draws 2021 | 486 |
Human Capital Priorities Stream (HCP) | 17,502 |
French Speaking Skilled Worker Stream (FSSW) | 1,490 |
Skilled Trades Stream (ST) | 7,512 |
Entrepreneur Stream | 59 |
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
30-08-2022 | 1 (targeted draw for Economic Mobility Pathways Project candidates) | August 30, 2021 – August 30, 2022 | N/A | |
July 27, 2022 | 2 (targeted draw for Economic Mobility Pathways Project candidates) | July 27, 2021 – July 27, 2022 | N/A | |
June 29, 2022 | 2 (targeted draw for Economic Mobility Pathways Project candidates) | June 29, 2021 – June 29, 2022 | N/A | |
March 30, 2022 | 155 (targeted draw for skilled trades occupations) | April 28, 2021 – March 30, 2022 | 23 and above | |
March 1, 2022 | 456 (general draw) | April 28, 2021 – March 1, 2022 | 39 and above | |
February 22, 2022 | 8 (Economic Mobility Pathways Project) | October 22, 2021 – February 22, 2022 | N/A | |
February 9, 2022 | 476 (targeted draw for skilled trades occupations) | April 28, 2021 – February 9, 2022 | 24 and above | |
166 (general draw) | 41 and above | |||
January 11, 2022 | 264 (general draw) | April 28, 2021 – January 11, 2022 | 38 and above |
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
June 29, 2022 | 424 (general draw) | June 29, 2021 – June 29, 2022 | 74 and above | |
June 1, 2022 | 229 (general draw) | June 1, 2021 – June 1, 2022 | 79 and above | |
217 (targeted draw for skilled trades occupations) | June 1, 2021 – June 1, 2022 | 62 and above | ||
March 1, 2022 | 411 (general draw) | April 28, 2021 – March 1, 2022 | 72 and above | |
215 (targeted draw for skilled trades occupations) | April 28, 2021 – March 1, 2022 | 42 and above | ||
January 11, 2022 | 762 (general draw) | April 28, 2021 – January 11, 2022 | 59 and above |
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
June 29, 2022 | 293 (general draw) | June 29, 2021 – June 29, 2022 | 24 and above | |
March 30, 2022 | 65 (targeted draw for health, manufacturing, agricultural and select trades occupations) | April 28, 2021 – March 30, 2022 | 21 and above | |
February 9, 2022 | 107 (targeted draw for health, manufacturing, agricultural and select trades occupations) | April 28, 2021 – February 9, 2022 | 15 and above | |
January 11, 2022 | 58 (targeted draw for health, manufacturing and agricultural occupations) | April 28, 2021 – January 11, 2022 | 11 and above |
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
21-12-2022 | 725 | November 22, 2022 – December 21, 2022 | 46 and above | |
25-10-2022 | 535 | October 25, 2021 – October 25, 2022 | 35 and above | |
20-09-2022 | 823 | September 20, 2021 – September 20, 2022 | 33 and above | |
30-08-2022 | 680 | August 30, 2021 – August 30, 2022 | 37 and above | |
1-06-2022 | 491 | June 1, 2021 – June 1, 2022 | 38 and above | |
30-03-2022 | 398 (general draw) | April 28, 2021 – March 30, 2022 | 39 and above | |
01-03-2022 | 238 (general draw) | April 28, 2021 – March 1, 2022 | 41 and above |
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
25-10-2022 | 106 | October 25, 2021 – October 25, 2022 | 24 and above | |
30-08-2022 | 101 | August 30, 2021 – August 30, 2022 | 26 and above | |
1-06-2022 | 65 | June 1, 2021 – June 1, 2022 | 28 and above | |
28-02-2022 | 173 | September 14, 2021 – February 28, 2022 | 16 and above |
Date | NOIs | Express Entry profile submission date | CRS Score Range | Details |
19-12-22 | 936 (Tech Draw) | December 19, 2021 to December 19, 2022 | 484-490 | |
28-09-22 | 1,179 (Tech Draw) | September 28, 2021 to September 28, 2022 | 496 and above | |
Feb 22, 2022 | 773 (targeted draw, priority occupations) | February 22, 2021 to April 29, 2021 | 455-600 | |
08-Feb-22 | 622 (Tech Draw) | February 8, 2021 – February 8, 2022 | 463-467 | |
12-Jan-2022 | 502 | Jan. 12, 2021 – Jan. 12, 2022 | 464-467 |
Date | NOIs | CRS Score Range | Express Entry profile submission date | Details |
29-09-2022 | 1,340 | 266 and above | September 29, 2021 – September 29, 2022 | |
07-09-2022 | 1,521 | 320 and above | September 7, 2021 – September 7, 2022 | |
14-08-22 | 755 | 310 and above | July 14, 2021 – July 14, 2022 | |
26-05-2022 | 535 | 295-461 | May 26, 2021 – May 26, 2022 | |
26-04-22 | 1,034 | 300-461 | April 26, 2021 – April 26, 2022 | |
24-03-22 | 471 | 350-600 | March 24, 2021 – March 24, 2022 | |
24-02-22 | 818 | 359-600 | February 24, 2021 – February 24, 2022 | |
27-01-22 | 1,032 | 381-461 | January 27, 2021 – January 27, 2022 |
Date | NOIs | CRS score range | Express Entry profile submission date | Details |
13-12-2022 | 160 (targeted draw) | 341-490 | December 13, 2021 – December 13, 2022 | |
23-09-2022 | 363 (targeted draw) | 326 and above | Sept 23, 2021 to Sept 23, 2022 | |
21-06-2022 | 356 (targeted draw) | 440 and above | June 21, 2021 – June 21, 2022 | |
9-06-2022 | 153 (targeted draw) | 481 and above | June 9, 2021 – June 9, 2022 | |
28-04-22 | 301 | 460-467 | Apr 28, 2021 to Apr 28, 2022 | |
08-02-22 | 206 | 463-467 | Feb 8, 2021 to Feb 8, 2022 |
Date | ITAs | Score range | Details |
21-12-2022 | 14 | 140-173 | |
16-08-2022 | 28 | 138-160 | |
15-07-2022 | 33 | 146-174 | |
04-03-2022 | 21 | 152-169 |
Stream | NOIs/ITAs |
Employer Job Offer: Foreign Worker Stream | 1,534 |
Employer Job Offer: International Student Stream | 1,812 |
Employer Job Offer: In-Demand Skills | 523 |
Masters Graduate Stream Draws 2021 | 3,890 |
PhD Graduate Stream Draws 2021 | 445 |
Human Capital Priorities Stream (HCP) | 3,076 |
French Speaking Skilled Worker Stream (FSSW) | 1,539 |
Skilled Trades Stream (ST) | 7,056 |
Entrepreneur Stream | 96 |
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
Dec 7, 2021 | 470 (general) | April 28 – December 7, 2021 | 37 and above | |
33 (Regional Immigration Pilot) | N/A | |||
20-Oct-2021 | 4 (targeted draw for Economic Mobility Pathways Project candidates) | April 28 to October 20, 2021 | N/A | |
22-Sep-2021 | 7 (Regional Immigration Pilot) | April 28 to September 22, 2021 | N/A | |
21-Sept-2021 | 406 (general) | April 28, 2021 – 21 Sept, 2021 | 37 and above | |
36 (Regional Immigration Pilot) | N/A | |||
13-Jul-2021 | 1,211 (general) | April 28, 2021 – July 13, 2021 | 33 and above | |
24 (Regional Immigration Pilot) | N/A | |||
16-Jun-2021 | 569 | April 28, 2021 – June 16, 2021 | 38 and above | |
25-May-2021 | 64 | April 28 – May 25, 2021 | N/A | |
11-May-2021 | 81 | April 28, 2021 – May 11, 2021 | 31 and above |
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
Dec 7, 2021 | 583 (general) | April 28 – December 7, 2021 | 62 and above | |
37 (Regional Immigration Pilot) | N/A | |||
21-Sept-2021 | 523 (general) | April 28, 2021 – 21 Sept, 2021 | 61 and above | |
30 (Regional Immigration Pilot) | N/A | |||
13-Jul-2021 | 431 (general) | April 28, 2021 – July 13, 2021 | 62 and above | |
19 (Regional Immigration Pilot) | N/A | |||
16-Jun- 2021 | 371 | April 28, 2021 – June 16, 2021 | 66 and above | |
26-May-2021 | 147 (general) | April 28, 2021 – May 26, 2021 | 73 and above | |
11 (Regional Immigration Pilot) | N/A | |||
18-May- 2021 | 138 | April 28, 2021 – May 18, 2021 | 77 and above |
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
Dec 7, 2021 | 53 (targeted draw for health, manufacturing and agricultural occupations) | April 28 – December 7, 2021 | N/A | |
10 (Regional Immigration Pilot) | N/A | |||
22-Sep-2021 | 65 (targeted draw for health, manufacturing and agricultural occupations) | April 28 to September 22, 2021 | N/A | |
7 (Regional Immigration Pilot) | N/A | |||
11-Aug-2021 | 48 (targeted draw for health, manufacturing and agricultural occupations) | April 28 to August 11, 2021 | N/A | |
15-Jul-2021 | 54 (targeted draw for health, manufacturing and agricultural occupations) | April 28 to July 15, 2021 | N/A | |
1 (Regional Immigration Pilot) | N/A |
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
20-Oct-2021 | 470 | April 28, 2021 – October 20, 2021 | 35 and above | |
14-Sep-2021 | 627 | April 28 to September 14, 2021 | 35 and above | |
25-Aug-2021 | 326 | April 28 to August 25, 2021 | 37 and above | |
18-Aug-2021 | 402 | April 28 to August 18, 2021 | 39 and above |
Date | ITAs Issued | Date Profiles Created | Score Range | Details |
20-Oct-2021 | 63 | April 28, 2021 – October 20, 2021 | 25 and above | |
14-Sep-2021 | 64 | April 28 to September 14, 2021 | 16 and above | |
18-Aug-2021 | 77 | April 28 to August 18, 2021 | 17 and above |
Date | Draw Type | NOIs | Express Entry profile submission date | CRS Score Range | Details |
27-Oct-2021 | Tech Draw | 1,408 | October 27, 2020 – October 27, 2021 | 455-467 | |
06-Oct-2021 | Targeted Draw: 18 occupations | 486 | October 6, 2020 – October 6, 2021 | 463-467 | |
27-Jul-2021 | Targeted Draw: 18 occupations | 1,031 | July 27, 2020 – July 27, 2021 | 458-467 | |
23-Jun-2021 | Targeted Draw: 10 occupations | 583 | June 23, 2020 – June 23, 2021 | 464-467 | |
13-Apr-2021 | Tech Draw | 528 | April 13, 2020 – April 13, 2021 | 456-467 | |
02-Mar-2021 | Targeted Draw: 10 occupations | 283 | March 2, 2020 – March 2, 2021 | 463-467 | |
16-Feb-2021 | Tech Draw | 1,186 | February 16, 2020 – February 16, 2021 | 453-467 | |
02-Feb-2021 | Targeted Draw: 10 occupations | 283 | February 2, 2020 – February 2, 2021 | 466-467 |
Date | NOIs | CRS Score Range | Express Entry profile submission date | Details |
01-Jun-21 | 986 | 300-379 | June 1 2020 to June 1 2021 | |
13-Jan-21 | 338 | 434-460 | January 13, 2020 to January 13, 2021 |
Date | NOIs | CRS score range | Express Entry profile submission date | Details |
07-Oct-21 | 162 | 459-467 | October 7, 2020 to October 7, 2021 | |
21-Jul-21 | 115 | 461-467 | July 21, 2020 to July 21, 2021 | |
04-May-21 | 102 | 458-467 | May 4, 2020 to May 4, 2021 | |
03-Mar-21 | 126 | 455-467 | March 3, 2020 to March 3, 2021 | |
13-Jan-21 | 146 | 456-467 | January 13, 2020 to January 13, 2021 |
Date | ITAs | Score range | Details |
27-Oct-21 | 20 | 147-174 | |
07-Jul-21 | 21 | 146-200 |
Stream | NOIs/ITAs |
Employer Job Offer: Foreign Worker Stream | 2,866 |
Employer Job Offer: International Student Stream | 2,290 |
Employer Job Offer: In-Demand Skills | 238 |
Masters Graduate Stream Draws 2021 | 1,834 |
PhD Graduate Stream Draws 2021 | 204 |
Human Capital Priorities Stream (HCP) | 4,851 |
French Speaking Skilled Worker Stream (FSSW) | 651 |
Skilled Trades Stream (ST) | 1,324 |
Entrepreneur Stream | 21 |
Date | Draw Type | NOIs | Express Entry profile submission date | CRS Score Range | Details |
15-Dec-2020 | Tech Draw | 668 | December 15, 2019 – December 15, 2020 | 460-468 | |
12-Nov-2020 | Targeted Draw: 9 occupations | 443 | November 12, 2019 – November 12, 2020 | 469-477 | |
15-October-2020 | Tech Draw | 772 | October 15, 2019 – October 15, 2020 | 462-470 | |
26-Aug-2020 | Targeted Draw: 9 occupations | 703 | August 26, 2019 – August 26, 2020 | 466-475 | |
29-July-2020 | Tech Draw | 1,288 | July 29, 2019 – July 29, 2020 | 463-477 | |
03-June-2020 | Targeted Draw – Canadian Experience | 167 | June 3, 2019 – June 3, 2020 | 358-439 | |
03-June-2020 | Targeted Draw – Foreign Experience | 532 | 471-500 | ||
13-May-2020 | Tech Draw | 703 | May 13, 2019 to May 13, 2020 | 421-451 | |
13-Feb-2020 | Targeted Draw | 486 | February 13, 2019 to February 13, 2020 | 467-471 | Read full article |
15-Jan-2020 | Tech Draw | 954 | January 15, 2019 to January 15, 2020 | 460-472 | Read full article |
Date | NOIs | CRS score range | Express Entry profile submission date | Details |
04-Nov-20 | 210 | 453-470 | November 4, 2019 to November 4, 2020 | |
18-06-2020 | 143 | 424-436 | June 18, 2019 to June 18, 2020 | |
30-04-2020 | 307 | 432-454 | April 30 2019 to April 30 2020 | |
09-01-2020 | 242 | 433-472 | January 9 2019 to January 9 2020 |
Date | NOIs | Minimum score | Profile Submission Date | Details |
15-Dec-2020 | 19 | 140-200 | Between November 22, 2019 and December 10 | |
21-Oct-2020 | 21 | 142-200 | Between November 22, 2019 and October 16, 2020 | |
26-Aug-2020 | 21 | 144-200 | Between November 22, 2019 and August 21, 2020 | |
25-Jun-2020 | 24 | 134-200 | Between November 22, 2019 and June 25, 2020 | |
24-Apr-2020 | 26 | 132-200 | Between November 22, 2019 and April 17, 2020 | |
26-Feb-2020 | 20 | 136-200 | Between November 22, 2019 and February 14, 2020 | Read more |
Stream | Notifications of interest |
Human Capital Priorities Stream (HCP) | 6,716 |
French Speaking Skilled Worker Stream (FSSW) | 902 |
Skilled Trades Stream (ST) | 1,464 |
Entrepreneur Stream | 113 |
Express Entry Human Capital Priorities Stream 2019
Date | NOIs | Express Entry profile submission date | CRS Score Range | Details |
15-08-2019 | 997 | August 15, 2018 to August 15, 2019 | 439-465 | Read full article |
01-08-2019 | 1,773 | August 1, 2018 to August 1, 2019 | 435-458 | Read full article |
12-07-2019 | 1,623 | July 12, 2018 to July 12, 2019 | 439-459 | Read full article |
31-05-2019 | 1,072 | May 31, 2018 to May 31, 2019 | 439-469 | Read full article |
16-01-2019 | 1,493 | Jan 14, 2018 to Jan 14, 2019 | 439-448 | Read full article |
Express Entry French-Speaking Skilled Worker Stream 2019
Date | NOIs | Express Entry profile submission date | Details |
22-05-2019 | 360 | May 22 2018 to May 22 2019 | Read full article |
07-02-2019 | 61 | Feb 07 2018 to Feb 07 2019 | Read full article |
01-02-2019 | 29 | Feb 01 2018 to Feb 01 2019 | Read full article |
24-01-2019 | 28 | Jan 24 2018 to Jan 24 2019 | Read full article |
17-01-2019 | 33 | Jan 17 2018 to Jan 17 2019 | Read full article |
11-01-2019 | 38 | Jan11 2018 to Jan 11 2019 | Read full article |
Express Entry Skilled Trades Stream 2019
Date | NOIs | Express Entry profile submission date | Details |
11-12-2019 | 667 | Dec 11, 2018 to Dec 11, 2019 | Read full article |
21-03-2019 | 361 | Mar 21 2018 to Mar 21 2019 | Read full article |
24-01-2019 | 371 | Jan 24 2018 to Jan 24 2019 | Read full article |
Entrepreneur Stream 2019
Date | NOIs | Minimum score | Details |
02-12-2019 | 16 | 118 | Read full article |
20-09-2019 | 15 | 127 | Read full article |
05-04-2019 | 22 | 112 | Read full article |
17-01-2019 | 13 | 115 | Read full article |
Summary of Ontario NOIs 2019
Stream | Notifications of interest |
Human Capital Priorities Stream (HCP) | 6,716 |
French Speaking Skilled Worker Stream (FSSW) | 549 |
Skilled Trades Stream (ST) | 1,339 |
Entrepreneur Stream | 66 |
Ontario NOIs Issued So Far in 2018
Human Capital Priorities Stream (HCP) | 3,719 |
French Speaking Skilled Worker Stream (FSSW) | 1,609 |
Skilled Trades Stream (ST) | 1,626 |
Entrepreneur Stream | 149 |
Express Entry Human Capital Priorities Stream Draws
Date | Number of Invitations | Score Range | Express Entry profile submission date |
26-Nov-18 | 185 | 350-448 | Jan 1 to Nov 22, 2018 |
09-Aug-18 | 947 | 350-439 | Jan 1 to Aug 9, 2018 |
28-Mar-18 | 779 | 351-446 | Jan 1 to Mar 26, 2018 |
27-Feb-18 | 511 | 433-441 | Jan 1 to Feb 22, 2018 |
13-Feb-18 | 488 | 435-441 | Jan 1 to Feb 8, 2018 |
25-Jan-18 | 89 | 433-441 | Jan 1 to Jan 25, 2018 |
25-Jan-18 | 380 | 433-444 | Jan 1 to Jan 25, 2018 |
19-Jan-18 | 340 | 440-446 | Jan 1 to Jan 19, 2018 |
Express Entry French Speaking Skilled Worker Stream Draws
Date | NOIs Issued | Express Entry profile submission date |
13-Dec-18 | 13 | Jan 1 to Dec 13, 2018 |
06-Dec-18 | 45 | Jan 1 to Dec 6, 2018 |
29-Nov-18 | 32 | Jan 1 to Nov 29, 2018 |
22-Nov-18 | 43 | Jan 1 to Nov 22, 2018 |
15-Nov-18 | 44 | Jan 1 to Nov 15, 2018 |
09-Nov-18 | 49 | Jan 1 to Nov 9, 2018 |
