Under the British Columbia Provincial Nominee Program Skills Immigration category, the profiles of candidates are scored on Human Capital and Economic factors.
Scroll down for a detailed breakdown of the points available for Skills Immigration profiles.
Overview of Points Available
Max Points | ||
Human Capital Factors (120) | Directly Related Work Experience | 40 |
Highst Level of Education | 40 | |
Language Proficiency | 40 | |
Economic Factors (80) | Hourly Wage of Job Offer | 55 |
Area of Job Offer | 25 | |
TOTAL | 200 |
HUMAN CAPITAL FACTORS
Directly Related Work Experience
Maximum points: 40
Candidates with five or more years of work experience directly related to their job offer score 20 points, dropping to zero points for those with no work experience. This experience may be from work within Canada or abroad. The work experience must be in the last 10 years.
An additional 10 points are available if you have at least one year of work experience in Canada, while 10 further points can be scored for working full-time in British Columbia in the job and for the employers who is supporting the application.
Experience | Points |
Five or more years | 20 |
At least four but less than five | 16 |
At least three but less than four | 12 |
At least two but less than three | 8 |
At least one but less than two | 4 |
Less than one | 1 |
No experience | 0 |
Additional points | |
At least one year of directly related experience in Canada | 10 |
Currently working full-time in B.C. for the employer in the occupation identified in the BC PNP registration | 10 |
TOTAL | 40 |
Highest Level Of Education
Maximum points: 40
A candidate with a doctoral degree as their highest level of education scores 27 points, down to zero for a candidate with a high school education or lower.
A further eight points are available for a post-secondary education completed in British Columbia, and six points for elsewhere in Canada.
Lastly, a further five points are available for an eligible professional designation in British Columbia.
Educational Level | Points |
Doctoral Degree | 27 |
Master’s Degree | 22 |
Post-Graduate Certificate or Diploma | 15 |
Bachelor’s Degree | 15 |
Associate Degree | 5 |
Post-secondary Diploma/Certificate (Trades or Non-Trades) | 5 |
Secondary School (High School) or Less | 0 |
Additional points | |
Post-secondary education completed in B.C., or | 8 |
Post-secondary education completed in Canada (outside of B.C.) | 6 |
Eligible professional designation in B.C. | 5 |
TOTAL | 40 |
Language Proficiency In English Or French
Maximum points: 40
Candidates scoring a Canadian Language Benchmark of nine or better in the four competencies of listening, speaking, reading, and writing score 30 points under the new system.
The available points drop to zero for candidates with a score of below four, or who failed to submit test results.
Candidates with a score of CLB four or higher in all four proficiencies in both English and French score an extra 10 points.
Language Level | Points |
9+ | 30 |
8 | 25 |
7 | 20 |
6 | 15 |
5 | 10 |
4 | 5 |
Below 4 or no test submitted | 0 |
Additional points | |
4 or above in English and French | 10 |
TOTAL | 40 |
ECONOMIC FACTORS
Hourly Wage Of The B.C. Job Offer
Maximum points: 55
Candidates score 55 points if the hourly wage of their job offer in British Columbia is $70 or more.
For a 40 hourly week, this equates to an annual salary of $140,600.
The points for hourly wage cascade down to zero for a job offer of $16 an hour or less.
Previously, the top points were available for an hourly wage equating to $100,000. This represents one of the biggest changes in the whole of the British Columbia overhaul.
Hourly wage | Points |
$70.00 and above | 55 |
$69.00 to $69.99 | 54 |
$68.00 to $68.99 | 53 |
$67.00 to $67.99 | 52 |
$66.00 to $66.99 | 51 |
$65.00 to $65.99 | 50 |
$64.00 to $64.99 | 49 |
$63.00 to $63.99 | 48 |
$62.00 to $62.99 | 47 |
$61.00 to $61.99 | 46 |
$60.00 to $60.99 | 45 |
$59.00 to $59.99 | 44 |
$58.00 to $58.99 | 43 |
$57.00 to $57.99 | 42 |
$56.00 to $56.99 | 41 |
$55.00 to $55.99 | 40 |
$54.00 to $54.99 | 39 |
$53.00 to $53.99 | 38 |
$52.00 to $52.99 | 37 |
$51.00 to $51.99 | 36 |
$50.00 to $50.99 | 35 |
$49.00 to $49.99 | 34 |
$48.00 to $48.99 | 33 |
$47.00 to $47.99 | 32 |
$46.00 to $46.99 | 31 |
$45.00 to $45.99 | 30 |
$44.00 to $44.99 | 29 |
$43.00 to $43.99 | 28 |
$42.00 to $42.99 | 27 |
$41.00 to $41.99 | 26 |
$40.00 to $40.99 | 25 |
$39.00 to $39.99 | 24 |
$38.00 to $38.99 | 23 |
$37.00 to $37.99 | 22 |
$36.00 to $36.99 | 21 |
$35.00 to $35.99 | 20 |
$34.00 to $34.99 | 19 |
$33.00 to $33.99 | 18 |
$32.00 to $32.99 | 17 |
$31.00 to $31.99 | 16 |
$30.00 to $30.99 | 15 |
$29.00 to $29.99 | 14 |
$28.00 to $28.99 | 13 |
$27.00 to $27.99 | 12 |
$26.00 to $26.99 | 11 |
$25.00 to $25.99 | 10 |
$24.00 to $24.99 | 9 |
$23.00 to $23.99 | 8 |
$22.00 to $22.99 | 7 |
$21.00 to $21.99 | 6 |
$20.00 to $20.99 | 5 |
$19.00 to $19.99 | 4 |
$18.00 to $18.99 | 3 |
$17.00 to $17.99 | 2 |
$16.00 to $16.99 | 1 |
Less than $16.00 | 0 |
TOTAL | 55 |
Area of employment within B.C.
Maximum points: 25
In a move to increase immigration to lower populated areas, the points system overhaul allows candidates to score more for a job offer outside the Metro Vancouver area.
Metro Vancouver jobs offers score zero points under this factor.
Five points are available for jobs offer in any one of Squamish, Abbotsford, Agassiz, Mission, or Chilliwack.
The points rise to 15 if the job offer is in none of the above-mentioned areas.
A further 10 points are available in this category if the candidates has at least one year of work experience outside Metro Vancouver, or graduated from a public B.C. postsecondary institution within the last three years outside the Metro Vancouver area.
Area of employment within B.C. | Points |
Area 1: Metro Vancouver Regional District | 0 |
Area 2: Squamish, Abbotsford, Agassiz, Mission, and Chilliwack | 5 |
Area 3: Areas of B.C. not included in Area 1 or 2 | 15 |
Additional points | |
Regional Experience, or | 10 |
Regional Alumni | |
TOTAL | 25 |