The Saskatchewan Immigrant Nominee Program (SINP) issues periodic Invitations to Apply through its Expression of Interest (EOI) system. However, regular SINP EOI draws have been paused since September 12, 2024.
The pause followed the federal 2025–27 Immigration Levels Plan, which cut Saskatchewan’s annual nomination allocation from roughly 8,000 to 4,761 — a reduction of more than 40%.
For 2026, SINP has been restructured around a sector-based allocation model. At least 50% of the 4,761 nominations are reserved for priority sectors (healthcare, agriculture, skilled trades, mining, manufacturing, energy and technology). Three sectors are capped at no more than 25% of the total combined: accommodation & food services, retail trade, and trucking. Capped-sector intake windows in 2026 open on January 6, March 2, May 4, July 6, September 7, and November 2.
As of mid-April 2026, the SINP had issued approximately 1,223 of its 4,761 nominations, with 3,538 remaining. Resumption of regular EOI draws has not been announced. For current SINP status, see the official SINP website.
Saskatchewan SINP 2026 Nomination Allocation
| Sector Tier | Allocation | % of Total | Notes |
| Priority Sectors | 2,380 | 50% | Healthcare, agriculture, skilled trades, mining, manufacturing, energy, technology |
| — DLI graduate reserve (within priority) | 750 | — | Graduates of Saskatchewan DLIs employed in priority occupations |
| Capped Sectors | 1,190 | 25% | Combined cap, may be adjusted mid-year |
| — Accommodation & Food Services | ~714 | 15% | |
| — Retail Trade | 238 | 5% | |
| — Trucking | 238 | 5% | |
| Other Sectors | 1,190 | 25% | |
| Total | 4,761 | 100% |
All applicants for Saskatchewan’s Express Entry, Occupations In-Demand and Entrepreneur streams must submit an expression of interest (EOI) under the Government of Saskatchewan’s online system, called OASIS. Selected candidates are invited to apply for provincial nomination, and approved candidates are nominated to apply for permanent residence.
The historical draws tables below reflect SINP activity through September 12, 2024 — the date of the most recent EOI draw.
Date | Category | Minimum score | Invites issued | Details |
12-09-24 | Express Entry | 88 | 57 | |
Occupations In-Demand | 88 | 32 | ||
13-06-24 | Express Entry | 88 | 88 | |
Occupations In-Demand | 88 | 32 | ||
07-03-24 | Express Entry | 89 | 14 | |
Occupations In-Demand | 89 | 21 |
Date | Lowest score | Average score | Highest score | Number of invitations | Details |
11-01-24 | 120 | 125 | 160 | 13 |
Date | Category | Minimum score | Invites issued | Details |
27-12-23 | Express Entry | 69 | 15 | |
Occupations In-Demand | 69 | 48 | ||
23-10-23 | Express Entry | 84 | 59 | |
Occupations In-Demand | 84 | 40 | ||
08-06-23 | Express Entry | 69 | 268 | |
Occupations In-Demand | 69 | 232 | ||
18-05-23 | Express Entry | 67 | 784 | |
Occupations In-Demand | 67 | 260 | ||
03-05-23 | Express Entry | 68 | 739 | |
Occupations In-Demand | 68 | 293 | ||
20-04-23 | Express Entry | 69 | 444 | |
Occupations In-Demand | 69 | 623 | ||
23-03-23 | Express Entry | 82 | 184 | |
Occupations In-Demand | 82 | 312 | ||
16-02-23 | Express Entry | 84 | 117 | |
Occupations In-Demand | 84 | 243 | ||
Ukraine | 65 | 1 |
| Date | Lowest score | Average score | Highest score | Number of invitations | Details |
| 02-11-23 | 115 | 130 | 155 | 13 | Read full article |
| 05-09-23 | 105 | 115 | 140 | 23 | Read full article |
| 03-07-23 | 105 | 110 | 125 | 35 | |
| 04-05-23 | 100 | 105 | 125 | 34 | Read full article |
| 03-03-23 | 80 | 95 | 135 | 54 | |
| 05-01-23 | 80 | 85 | 130 | 50 | Read full article |
Date | Category | Minimum score | Invites issued | Details |
21-12-22 | Express Entry | 80 | 153 | |
Occupations In-Demand | 80 | 315 | ||
15-12-22 | Express Entry | 82 | 348 | |
Occupations In-Demand | 82 | 285 | ||
Ukraine | 62 | 2 | ||
08-11-22 | Express Entry | 69 | 10 | |
Occupations In-Demand | 69 | 21 | ||
Ukraine | 64 | 4 | ||
29-09-22 | Express Entry | 83 | 639 | |
Occupations In-Demand | 81 | 507 | ||
15-09-22 | Express Entry | 60 | 53 | |
Occupations In-Demand | 60 | 273 | ||
06-09-22 | Express Entry | 60 | 143 | |
Occupations In-Demand | 60 | 240 | ||
Express Entry | 69 | 159 | ||
Occupations In-Demand | 69 | 218 | ||
01-09-22 | Express Entry | 61 | 312 | |
Occupations In-Demand | 61 | 629 | ||
25-08-22 | Express Entry | 65 | 295 | |
Occupations In-Demand | 65 | 334 | ||
18-08-22 | Express Entry | 67 | 416 | |
Occupations In-Demand | 67 | 252 | ||
11-08-22 | Express Entry | 68 | 433 | |
Occupations In-Demand | 68 | 312 | ||
28-07-22 | Express Entry | 68 | 279 | |
Occupations In-Demand | 68 | 469 | ||
21-07-22 | Express Entry | 68 | 797 | |
Ukraine | 60 | 5 | ||
14-07-22 | Express Entry | 69 | 195 | |
Occupations In-Demand | 69 | 430 | ||
Ukraine | 66 | 2 | ||
06-07-22 | Express Entry | 73 | 398 | |
Occupations In-Demand | 73 | 279 | ||
Ukraine | 61 | 5 | ||
05-05-22 | Express Entry | 85 | 106 | |
Occupations In-Demand | 85 | 91 | ||
Ukraine | 71 | 1 | ||
08-03-22 | Express Entry | 87 | 43 | |
Occupations In-Demand | 87 | 39 | ||
Occupations In-Demand and Express Entry | 61 | 3 | ||
04-03-22 | Express Entry | 61 | 14 | |
Occupations In-Demand | 60 | 22 | ||
12-01-22 | Express Entry | 68 | 37 | |
Occupations In-Demand | 68 | 67 |
| Date | Lowest score | Average score | Highest score | Number of invitations | Details |
04-11-22 | 85 | 100 | 120 | 55 | Read full article |
01-09-22 | 75 | 95 | 130 | 43 | |
| 07-08-22 | 80 | 95 | 130 | 64 | Read full article |
| 05-05-22 | 90 | 110 | 130 | 54 | Read full article |
| 03-03-22 | 80 | 90 | 135 | 58 | Read full article |
| 06-01-22 | 90 | 105 | 140 | 51 | Read full article |
| Date | Category | Minimum score | Invites issued | Details |
18-Nov-21 | Express Entry | 65 | 208 | |
Occupations In-Demand | 65 | 425 | ||
27-Sep-21 | Express Entry | 71 | 152 | |
Occupations In-Demand | 71 | 239 | ||
| 08-Sep-21 | Express Entry | 66 | 316 | Read full article |
| Occupations In-Demand | 66 | 212 | ||
| 19-Aug-21 | Express Entry | 71 | 161 | Read full article |
| Occupations In-Demand | 70 | 335 | ||
| 05-Aug-21 | Express Entry | 73 | 281 | Read full article |
| Occupations In-Demand | 73 | 171 | ||
| 21-Jul-21 | Express Entry | 77 | 84 | Read full article |
| Occupations In-Demand | 77 | 196 | ||
| 08-Jul-21 | Express Entry | 80 | 99 | Read full article |
| Occupations In-Demand | 80 | 196 | ||
| 15-Jun-21 | Express Entry | 82 | 103 | Read full article |
| Occupations In-Demand | 82 | 152 | ||
| 25-May-21 | Occupations In-Demand | 65 | 269 | Read full article |
| 07-May-21 | Express Entry | 70 | 136 | Read full article |
| Occupations In-Demand | 70 | 123 | ||
| 22-Apr-21 | Express Entry | 70 | 130 | Read full article |
| Occupations In-Demand | 70 | 139 | ||
| 08-Apr-21 | Express Entry | 70 | 133 | Read full article |
| Occupations In-Demand | 70 | 146 | ||
| 25-Mar-21 | Express Entry | 70 | 183 | Read full article |
| Occupations In-Demand | 70 | 235 | ||
| 11-Mar-21 | Express Entry | 71 | 72 | Read full article |
| Occupations In-Demand | 71 | 176 | ||
| 25-Feb-21 | Express Entry | 70 | 299 | Read full article |
| 11-Feb-21 | Express Entry | 72 | 344 | Read full article |
| Occupations In-Demand | 72 | 197 | ||
| 21-Jan-21 | Express Entry | 77 | 189 | Read full article |
| Occupations In-Demand | 77 | 313 | ||
| 07-Jan-21 | Express Entry | 71 | 148 | Read full article |
| Occupations In-Demand | 71 | 237 |
| Date | Lowest score | Average score | Highest score | Number of invitations | Details | |||
04-Nov-21 | 100 | 110 | 130 | 65 | Read full article | |||
23-Sep-21 | 110 | 115 | 125 | 41 | Read full article | |||
| 12-Jul-21 | 120 | 125 | 155 | 28 | Read full article | |||
| Date | Category | Minimum score | Invites issued | Details |
| 20-12-2019 | Express Entry | 69 | 304 | Read full article |
| Occupations In-Demand | 69 | 291 | ||
| 28-11-2019 | Express Entry | 69 | 200 | Read full article |
| Occupations In-Demand | 69 | 260 | ||
| 12-11-2019 | Express Entry | 69 | 603 | Read full article |
| Occupations In-Demand | 69 | 222 | ||
| 31-10-2019 | Express Entry | 68 | 627 | Read full article |
| Occupations In-Demand | 68 | 231 | ||
| 24-10-2019 | Express Entry | 69 | 372 | Read full article |
| Occupations In-Demand | 69 | 550 | ||
| 17-10-2019 | Express Entry | 67 | 986 | Read full article |
| 08-10-2019 | Express Entry | 69 | 231 | Read full article |
| Occupations In-Demand | 69 | 328 | ||
| 02-10-2019 | Express Entry | 68 | 396 | Read full article |
| Occupations In-Demand | 68 | 214 | ||
| 25-09-2019 | Express Entry | 79 | 365 | Read full article |
| Occupations In-Demand | 70 | 404 | ||
| 15-08-2019 | Express Entry | 78 | 45 | Read full article |
| Occupations In-Demand | 78 | 105 | ||
| 24-07-2019 | Express Entry | 74 | 277 | Read full article |
| Occupations In-Demand | 74 | 104 | ||
| 20-06-2019 | Express Entry | 68 | 268 | Read full article |
| Occupations In-Demand | 68 | 211 | ||
| 06-06-2019 | Express Entry | 75 | 84 | Read full article |
| Occupations In-Demand | 75 | 342 | ||
| 22-05-2019 | Express Entry | 82 | 104 | Read full article |
| Occupations In-Demand | 82 | 221 | ||
| 01-05-2019 | Express Entry | 67 | 81 | Read full article |
| Occupations In-Demand | 67 | 121 | ||
| 17-04-2019 | Express Entry | 60 | 114 | Read full article |
| Occupations In-Demand | 60 | 210 | ||
| 06-03-2019 | Express Entry | 67 | 70 | Read full article |
| Occupations In-Demand | 81 | 68 | ||
| 27-02-2019 | Express Entry | 68 | 83 | Read full article |
| 16-01-2019 | Express Entry | 63 | 362 | Read full article |
| Occupations In-Demand | 66 | 234 |
Saskatchewan Entrepreneur Stream Draws
| Date | Lowest score | Average score | Highest score | Number of invitations | Details |
| 05-12-2019 | 120 | 120 | 145 | 62 | Read full article |
| 09-09-2019 | 120 | 125 | 150 | 45 | Read full article |
| 07-04-2019 | 120 | 125 | 155 | 45 | Read full article |
| 05-02-2019 | 120 | 125 | 135 | 43 | Read full article |
| 03-07-2019 | 120 | 125 | 140 | 39 | Read full article |
| 01-03- 2019 | 115 | 120 | 150 | 90 | Read full article |
Saskatchewan Immigration Expression of Interest Draws
| Draw date | Category | Minimum score | Invites issued | Other considerations |
| 6-Dec-18 | Express Entry | 61 | 211 | Invited Candidates had Educational Credential Assessments |
| Occupations In-Demand | 61 | 532 | Invited Candidates had Educational Credential Assessments | |
| 23-Nov-18 | Express Entry | 63 | 247 | Invited Candidates had Educational Credential Assessments |
| Occupations In-Demand | 64 | 267 | Invited Candidates had Educational Credential Assessments | |
| 01-Nov-18 | Express Entry | 60 | 255 | Invited Candidates had Educational Credential Assessments |
| Occupations In-Demand | 61 | 671 | Invited Candidates had Educational Credential Assessments | |
| 10-Oct-18 | Express Entry | 60 | 359 | Invited Candidates had Educational Credential Assessments |
| Occupations In-Demand | 63 | 494 | Invited Candidates had Educational Credential Assessments | |
| 27-Sep-18 | Express Entry | 65 | 225 | Invited Candidates had Educational Credential Assessments |
| Occupations In-Demand | 66 | 213 | Invited Candidates had Educational Credential Assessments | |
| 20-Sep-18 | Occupations In-Demand | 75 | 140 | Invited Candidates had Educational Credential Assessments |
| 21-Aug-18 | Express Entry | 68 | 466 | Invited Candidates had Educational Credential Assessments |
Saskatchewan Entrepreneur Stream Draws
| Date | Lowest score | Average score | Highest score | Number of invitations |
| November 2018 | 115 | 120 | 135 | 84 |
| September 2018 | 110 | 115 | 135 | 71 |
| July 2018 | 100 | 105 | 135 | 187 |
| April 2018 | 90 | 100 | 135 | 231 |
| January 2018 | 80 | 95 | 145 | 251 |
| October 2017 | 80 | 100 | 135 | 265 |
| July 2017 | 80 | 100 | 145 | 98 |
| May 2017 | 80 | 105 | 140 | 142 |
| March 2017 | 95 | 110 | 135 | 107 |
| December 2016 | 120 | 120 | 130 | 14 |
| September 2016 | 110 | 115 | 135 | 57 |
| May 2016 | 110 | 120 | 155 | 88 |
| October 2015 | 110 | 125 | 155 | 70 |
What is the Process for Saskatchewan Expression of Interest?
What Are The Requirements For The Occupation-In-Demand Sub-Category?
- Score a minimum of 60 points on the SINP points assessment grid;
- Have a language score of at least Canadian Language Benchmark (CLB) 4. Employers and regulatory bodies may ask for higher;
- Have completed one year of post-secondary education, training or apprenticeship comparable to the Canadian education system. You must have earned a diploma, certificate or degree.
- Degrees and diplomas obtained outside Canada subject to an Educational Credential Assessment;
- At least one-year work experience in the past 10 years:
- In your field of education or training occupation, and
- In an occupation in NOC A, B, 0 included on the in-demand occupation list.
- Obtain the appropriate licensure in Saskatchewan if your field so requires, as the authorities will not process an application without the licensure.
- Have proof of settlement funds and a settlement plan.
- Pay a non-refundable $300 application fee online.
What Are The Requirements For The Saskatchewan Express Entry Sub-Category?
Candidates from outside Canada, or with legal status in Canada, qualify for this Saskatchewan immigration category, provided they are not a refugee claimant. Additionally, candidates must:- Have a profile in the Express Entry Pool, with profile number and job seeker validation code;
- Score a minimum of 60 points on the SINP points assessment grid;
- Provide valid language test results from a designated testing agency matching those in the Express Entry profile;
- Have completed one year of post-secondary education, training or apprenticeship comparable to the Canadian education system. You must have earned a diploma, certificate or degree.
- Degrees and diplomas obtained outside Canada subject to an Educational Credential Assessment;
- Have at least one of the following experience requirements in your field of education or training occupation:
- One year of work experience in the past 10 years in a skilled profession (non-trades);
- Two years of work experience in a skilled trade in the past five years; or
- One year of work experience in Canada in the past three years (trades and non-trades).
- Have work experience in a high-skilled occupation in NOC A, B, 0 included on the in-demand occupation list.
- Obtain the appropriate licensure in Saskatchewan where your profession is regulated, or a skilled trade. For skilled trades, a certificate is required from the Saskatchewan Apprenticeship and Trade Certification Commission.
- Have proof of settlement funds and a settlement plan.
- Pay a non-refundable $300 application fee online.
Saskatchewan Entrepreneur Stream
Three-stage process:- Expression of interest
- Invitation to submit application
- Nomination
- Minimum net worth of $500,000 legally acquired.
- Minimum of three years of entrepreneurial or relevant management experience.
- Investment of at least $300,000 in Regina or Saskatoon, or $200,000 is any other Saskatchewan area.
- Business Establishment Plan confirming figures in expression of interest, and including at least one-third ownership of a company in Saskatchewan, unless investment is $1 million or higher.
- Commitment to be active in day-to-day management of business.
- Creation of two or more jobs for Canadian citizens or permanent residents if the business is located in Regina or Saskatoon.