The Nova Scotia Nominee Program (NSNP) issues periodic Invitations to apply to qualified candidates.
Below are the invitations issued during 2018.
NSNP Draws 2018
Nova Scotia Entrepreneur Stream Draws
Draw date | Number of invitations | Score of lowest-ranked candidate invited |
14-Nov-18 | 30 | 112 |
09-Oct-18 | 44 | 109 |
20-Sep-18 | 43 | 109 |
07-Aug-18 | 32 | 116 |
26-Jun-18 | 22 | 120 |
21-May-18 | 18 | 123 |
27-Mar-18 | 22 | 108 |
20-Feb-18 | 22 | 100 |
16-Jan-18 | 27 | 91 |
19-Dec-17 | 27 | 91 |
15-Nov-17 | 24 | 91 |
10-Oct-17 | 12 | 97 |
15-Sep-17 | 28 | 91 |
09-Aug-17 | 25 | 94 |
11-Jul-17 | 20 | 97 |
13-Jun-17 | 30 | 95 |
09-May-17 | 35 | 98 |
07-Mar-17 | 26 | 100 |
18-Jan-17 | 28 | 90 |
22-Dec-16 | 36 | 97 |
18-Nov-16 | 35 | 104 |
03-Oct-16 | 9 | 110 |
11-Aug-16 | 12 | 111 |
28-Jun-16 | 8 | 115 |
21-Apr-16 | 11 | 108 |
31-Mar-16 | 8 | 113 |
10-Mar-16 | 8 | 117 |
19-Feb-16 | 6 | 122 |
Nova Scotia International Graduate Entrepreneur Stream Draws
Draw date | Number of invitations | Score of lowest-ranked candidate invited |
14-Nov-18 | 1 | 68 |
20-Sep-18 | 1 | 47 |
07-Aug-18 | 1 | 47 |
21-Jun-18 | 1 | 64 |
21-May-18 | 2 | 60 |
27-Mar-18 | 1 | 67 |
20-Feb-18 | 2 | 47 |
15-Nov-17 | 2 | 62 |
10-Oct-17 | 1 | 57 |
13-Jun-17 | 1 | 81 |
08-Mar-17 | 2 | 52 |
22-Dec-16 | 1 | 56 |
Advertisement