Since its launch in January 2015, the Express Entry system has served as the cornerstone of Canada’s economic immigration strategy, evolving from a simple points-based ranking to a highly sophisticated, targeted selection tool.
Understanding the historical trends of the Comprehensive Ranking System (CRS)—from the record-breaking invitation volumes of 2021 to the 2023 introduction of category-based selection—is essential for any candidate looking to navigate the current landscape.
This comprehensive archive provides a complete record of every Express Entry draw conducted prior to 2025, covering the Federal Skilled Worker (FSW), Canadian Experience Class (CEC), and Federal Skilled Trades (FST) programs, as well as the Provincial Nominee Program (PNP).
By reviewing these past results, applicants can better analyze CRS score fluctuations and identify the shifting priorities of Immigration, Refugees and Citizenship Canada (IRCC) over the last decade.
Express Entry Draws 2024
| Draw | Date | Number of Invitations | Lowest CRS Score | Program Targeted | |
52 | 2024-12-16 | 1,085 | 727 | Provincial Nominee Program | |
51 | 2024-12-03 | 800 | 466 | Targeted draw: | |
50 | 2024-12-02 | 676 | 705 | Targeted draw: Provincial Nominee Program | |
49 | 2024-11-20 | 3,000 | 463 | Targeted draw: Healthcare occupations | |
48 | 2024-11-19 | 400 | 539 | Targeted draw: | |
47 | 2024-11-18 | 174 | 816 | Provincial Nominee Program | |
46 | 2024-11-15 | 800 | 478 | French language proficiency | |
45 | 2024-11-13 | 400 | 547 | Canadian Experience Class (CEC) | |
44 | 2024-11-12 | 733 | 812 | Targeted draw: Provincial Nominee Program (PNP) | |
43 | 2024-10-23 | 1,800 | 433 | Targeted draw: Trade occupations | |
42 | 2024-10-22 | 400 | 539 | Targeted draw: Canadian Experience Class | |
41 | 2024-10-21 | 648 | 791 | Targeted draw: Provincial Nominee Program (PNP) | |
40 | 2024-10-10 | 1000 | 444 | Targeted draw: French language proficiency | |
39 | 2024-10-09 | 500 | 539 | Targeted draw: Canadian Experience Class (CEC) | |
38 | 2024-10-07 | 1,613 | 743 | Targeted draw: Provincial Nominee Program (PNP) | |
37 | 2024-09-19 | 4,000 | 509 | Targeted draw: Canadian Experience Class (CEC) | |
36 | 2024-09-13 | 1,000 | 446 | French-speakers | Read more |
33 | 2024-08-26 | 1,121 | 694 | Targeted draw: Provincial Nominee Program (PNP) | |
32 | 2021-08-15 | 2,000 | 394 | Targeted draw: French-speakers | |
31 | 2024-08-14 | 3,200 | 509 | Targeted draw: Canadian Experience Class (CEC) | |
30 | 2024-08-13 | 763 | 690 | Target draw: Provincial Nominee Program (PNP) | |
29 | 2024-07-31 | 5,000 | 510 | Targeted Draw: Canadian Experience Class (CEC) | |
28 | 2024-07-30 | 964 | 686 | Targeted draw: Provincial Nominee Program (PNP) | |
27 | 2024-07-18 | 1,800 | 400 | Target Draw: French-Speakers | |
26 | 2024-07-17 | 6,300 | 522 | Target Draw: Canadian Experience Class (CEC) | |
25 | 2024-07-16 | 1,391 | 670 | Target Draw: Provincial Nominee Program (PNP) | |
24 | 2024-07-08 | 3,200 | 420 | Targeted Draw: French speakers | |
| 23 | 2024-07-05 | 3,750 | 445 | Targeted draw: Healthcare occupations | Read more |
| 22 | 2024-07-04 | 1,800 | 436 | Targeted Draw: Trade occupations (Version 1) | Read more |
| 21 | 2024-07-04 | 920 | 739 | Targeted Draw: Provincial Nominee Program (PNP) | Read more |
| 20 | 2024-06-19 | 1,499 | 663 | Targeted Draw: Provincial Nominee Program (PNP) | Read more |
| 19 | 2024-05-31 | 3,000 | 522 | Targeted Draw: Canadian Experience Class (CEC) | Read more |
| 18 | 2024-05-30 | 2,985 | 676 | Targeted Draw: Provincial Nominee Program (PNP) | Read more |
| 17 | 2024-04-24 | 1,400 | 410 | Target Draw: French-Speakers | Read more |
| 16 | 2024-04-23 | 2,095 | 529 | Targeted Draw: all-program | Read more |
| 15 | 2024-04-11 | 4,500 | 491 | Targeted Draw: STEM occupations | Read more |
| 14 | 2024-04-10 | 1,280 | 549 | All-program | Read more |
| 13 | 2024-03-26 | 1,500 | 388 | Targeted Draw: French-Speakers | Read more |
| 12 | 2024-03-25 | 1,980 | 524 | Targeted Draw: all-program | Read more |
| 11 | 2024-03-13 | 975 | 430 | Targeted Draw: Transport occupations | Read more |
| 10 | 2024-03-12 | 2,850 | 525 | Targeted Draw: all-program | Read more |
| 9 | 2024-02-29 | 2,500 | 336 | Targeted Draw: French-Speakers | Read more |
| 8 | 2024-02-28 | 1,470 | 534 | Targeted Draw: General | Read more |
| 7 | 2024-02-16 | 437 | 437 | Targeted Draw: Agriculture and Agri-food | Read more |
| 6 | 2024-02-14 | 3,500 | 422 | Targeted Draw: Healthcare | Read more |
| 5 | 2024-02-13 | 1,490 | 535 | Targeted Draw: All-program | Read more |
| 4 | 2024-02-02 | 7,000 | 365 | Targeted Draw: French-Speakers | Read more |
| 3 | 2024-01-31 | 730 | 541 | All-program | Read more |
| 2 | 2024-01-23 | 1,040 | 543 | All-program | Read more |
| 1 | 2024-01-10 | 1,510 | 546 | All-program | Read more |
Express Entry Draws 2023
| Draw | Date | Number of Invitations | Lowest CRS Score | Program Targeted | |
| 41 | 2023-12-21 | 400 | 386 | Occupation specific: Farming and food | Read more |
| 40 | 2023-12-20 | 670 | 435 | Occupation specific: Transport | Read more |
| 39 | 2023-12-19 | 1,000 | 425 | Occupation specific: Skilled trades | Read more |
| 38 | 2023-12-18 | 1,325 | 542 | All-program | Read more |
| 37 | 2023-12-08 | 5,900 | 481 | Occupation-specific draw: STEM | Read more |
| 36 | 2023-12-07 | 4,750 | 561 | All-program | Read more |
| 35 | 2023-10-26 | 3,600 | 431 | Occupation specific draw: Healthcare | Read more |
| 34 | 2023-10-25 | 300 | 486 | Targeted Draw: French-Speakers | Read more |
| 33 | 2023-10-24 | 1,548 | 776 | PNP | Read more |
| 32 | 2023-10-10 | 3,725 | 500 | All-program | Read more |
| 31 | 2023-09-28 | 600 | 354 | Targeted Draw: Farming And Food | Read more |
| 30 | 2023-09-27 | 500 | 472 | Targeted Draw: French-Speakers | Read more |
| 29 | 2023-09-26 | 3,000 | 504 | All-program | Read more |
| 28 | 2023-09-20 | 1,000 | 435 | Occupation specific: Transport | Read more |
| 27 | 2023-09-19 | 3,200 | 531 | All-program | Read more |
| 26 | 2023-08-15 | 4,300 | 496 | All-program | Read more |
| 25 | 2023-08-03 | 1,500 | 388 | Occupation specific: Skilled trades | Read more |
| 24 | 2023-08-02 | 800 | 435 | Targeted Draw: French-Speakers | Read more |
| 23 | 2023-08-01 | 2,000 | 517 | All-program | Read more |
| 22 | 2023-07-12 | 3,800 | 375 | Targeted Draw: French-Speakers | Read more |
| 21 | 2023-07-11 | 800 | 505 | All-program | Read more |
| 20 | 2023-07-07 | 2,300 | 439 | Targeted draw: French-speaking candidates | Read more |
| 19 | 2023-07-06 | 1,500 | 463 | Occupation-Specific: Healthcare Job | Read more |
| 18 | 2023-07-05 | 500 | 486 | Occupation-specific draw: STEM | Read more |
| 17 | 2023-07-04 | 700 | 511 | All-program | Read more |
| 16 | 2023-06-28 | 500 | 476 | Occupation-specific draw: Healthcare | Read more |
| 15 | 2023-06-27 | 4,300 | 486 | All-program | Read more |
| 14 | 2023-06-08 | 4,800 | 486 | All-program | Read more |
| 13 | 2023-05-24 | 4,800 | 488 | All-program | Read more |
| 12 | 2023-05-10 | 691 | 589 | PNP | Read more |
| 11 | 2023-04-26 | 3,500 | 483 | All-program | Read more |
| 10 | 2023-04-12 | 3,500 | 486 | All-program | Read more |
| 9 | 2023-03-29 | 7,000 | 481 | All-program | Read more |
| 8 | 2023-03-23 | 7,000 | 484 | All-program | Read more |
| 7 | 2023-03-01 | 7,000 | 490 | All-program | Read more |
| 6 | 2023-03-01 | 667 | 748 | PNP | Read more |
| 5 | 2023-02-15 | 699 | 791 | PNP | Read more |
| 4 | 2023-02-02 | 3,300 | 489 | Federal Skilled Worker Program | Read more |
| 3 | 2023-02-01 | 893 | 733 | PNP | Read more |
| 2 | 2023-01-18 | 5,500 | 490 | All-program | Read more |
| 1 | 2023-01-11 | 5,500 | 507 | All-program | Read more |
Express Entry Draws 2022
| Draw | Date | Number of Invitations | Lowest CRS Score | Program Targeted | |
| 24 | 2022-11-23 | 4,750 | 491 | All-program | Read more |
| 23 | 2022-11-9 | 4,750 | 494 | All-program | Read more |
| 22 | 2022-10-26 | 4,750 | 496 | All-program | Read more |
| 21 | 2022-10-12 | 4,250 | 500 | All-program | Read more |
| 20 | 2022-09-28 | 3,750 | 504 | All-program | Read more |
| 19 | 2022-09-14 | 3,250 | 511 | All-program | Read more |
| 18 | 2022-08-31 | 2,750 | 516 | All-program | Read more |
| 17 | 2022-08-17 | 2,250 | 525 | All-program | Read more |
| 16 | 2022-08-03 | 2,000 | 533 | All-program | Read more |
| 15 | 2022-07-20 | 1,750 | 542 | All-program | Read more |
| 14 | 2022-07-06 | 1,500 | 557 | All-program | Read more |
| 13 | 2022-06-22 | 636 | 752 | PNP | Read more |
| 12 | 2022-06-08 | 932 | 796 | PNP | Read more |
| 11 | 2022-05-25 | 589 | 741 | PNP | Read more |
| 10 | 2022-05-11 | 545 | 753 | PNP | Read more |
| 09 | 2022-04-27 | 829 | 772 | PNP | Read more |
| 08 | 2022-04-13 | 787 | 782 | PNP | Read more |
| 07 | 2022-03-30 | 919 | 785 | PNP | Read more |
| 06 | 2022-03-16 | 924 | 754 | PNP | Read more |
| 05 | 2022-03-02 | 1,047 | 761 | PNP | Read more |
| 04 | 2022-02-17 | 1,082 | 674 | PNP | Read more |
| 03 | 2022-02-02 | 1,070 | 674 | PNP | Read more |
| 02 | 2022-01-19 | 1,036 | 745 | PNP | Read more |
| 01 | 2022-01-05 | 392 | 808 | PNP | Read more |
Express Entry Draws 2021
| Draw | Date | Number of Invitations | Lowest CRS Score | Program Targeted | |
| 42 | 2021-12-22 | 746 | 720 | PNP | Read more |
| 41 | 2021-12-13 | 1,032 | 698 | PNP | Read more |
| 40 | 2021-11-24 | 613 | 737 | PNP | Read more |
| 39 | 2021-11-10 | 775 | 685 | PNP | Read more |
| 38 | 2021-10-27 | 888 | 740 | PNP | Read more |
| 37 | 2021-10-14 | 681 | 720 | PNP | Read more |
| 36 | 2021-09-30 | 761 | 742 | PNP | Read more |
| 35 | 2021-09-15 | 521 | 732 | PNP | Read more |
| 34 | 2021-09-14 | 2,000 | 462 | CES | Read more |
| 33 | 2021-09-01 | 635 | 764 | PNP | Read more |
| 32 | 2021-08-17 | 3,000 | 403 | CEC | Read more |
| 31 | 2021-08-18 | 463 | 751 | PNP | Read more |
| 30 | 2021-08-05 | 3,000 | 404 | CEC | Read more |
| 29 | 2021-08-04 | 512 | 760 | PNP | Read more |
| 28 | 2021-07-22 | 4,500 | 357 | CEC | Read more |
| 27 | 2021-07-21 | 462 | 734 | PNP | Read more |
| 26 | 2021-07-09 | 4,500 | 369 | CEC | Read more |
| 25 | 2021-07-07 | 627 | 760 | PNP | Read more |
| 24 | 2021-06-24 | 6,000 | 357 | CEC | Read more |
| 23 | 2021-06-23 | 1,002 | 742 | PNP | Read more |
| 22 | 2021-06-10 | 6,000 | 368 | CEC | Read more |
| 21 | 2021-06-09 | 940 | 711 | PNP | Read more |
| 20 | 2021-05-31 | 5,956 | 380 | CEC | Read more |
| 19 | 2021-05-26 | 500 | 713 | PNP | Read more |
| 18 | 2021-05-20 | 1,842 | 397 | CEC | Read more |
| 17 | 2021-05-13 | 4,147 | 401 | CEC | Read more |
| 16 | 2021-05-12 | 557 | 752 | PNP | Read more |
| 15 | 2021-04-29 | 6,000 | 400 | CEC | Read more |
| 14 | 2021-04-28 | 381 | 717 | PNP | Read more |
| 13 | 2021-04-19 | 6,000 | 417 | CEC | Read more |
| 12 | 2021-04-14 | 266 | 753 | PNP | Read more |
| 11 | 2021-04-01 | 5,000 | 432 | CEC | Read more |
| 10 | 2021-03-31 | 284 | 778 | PNP | Read more |
| 09 | 2021-03-18 | 5,000 | 449 | CEC | Read more |
| 08 | 2021-03-17 | 183 | 682 | PNP | Read more |
| 07 | 2021-03-13 | 671 | 739 | PNP | Read more |
| 06 | 2021-02-13 | 27,332 | 75 | CEC | Read more |
| 05 | 2021-02-10 | 654 | 720 | PNP | Read more |
| 04 | 2021-01-21 | 4,626 | 454 | CEC | Read more |
| 03 | 2021-01-20 | 374 | 741 | PNP | Read more |
| 02 | 2021-01-07 | 4,750 | 461 | CEC | Read more |
| 01 | 2021-01-06 | 250 | 813 | PNP | Read more |
Express Entry Draws 2020
| Draw | Date | Number of Invitations | Lowest CRS Score | |
| 37 | 2020-12-23 | 5,000 | 468 | Read more |
| 36 | 2020-12-09 | 5,000 | 469 | Read more |
| 35 | 2020-11-25 | 5,000 | 469 | Read more |
| 34 | 2020-11-18 | 5,000 | 472 | Read more |
| 33 | 2020-11-05 | 4,500 | 478 | Read more |
| 32 | 2020-10-14 | 4,500 | 471 | Read more |
| 31 | 2020-09-30 | 4,200 | 471 | Read more |
| 30 | 2020-09-16 | 4,200 | 472 | Read more |
| 29 | 2020-09-02 | 4,200 | 475 | Read more |
| 28 | 2020-08-20 | 3,300 | 454 | Read more |
| 27 | 2020-08-19 | 600 | 711 | Read more |
| 26 | 2020-08-06 | 250 | 415 | Read more |
| 25 | 2020-08-05 | 3,900 | 476 | Read more |
| 24 | 2020-07-23 | 3,343 | 445 | Read more |
| 23 | 2020-07-22 | 557 | 687 | Read more |
| 22 | 2020-07-08 | 3,900 | 478 | Read more |
| 21 | 2020-06-25 | 3,508 | 431 | Read more |
| 20 | 2020-06-24 | 392 | 696 | Read More |
| 19 | 2020-06-11 | 3,559 | 437 | Read more |
| 18 | 2020-06-10 | 341 | 743 | Read more |
| 17 | 2020-05-28 | 3,515 | 440 | Read more |
| 16 | 2020-05-27 | 385 | 757 | Read more |
| 15 | 2020-05-15 | 3,371 | 447 | Read more |
| 14 | 2020-05-14 | 529 | 718 | Read more |
| 13 | 2020-05-01 | 3,311 | 452 | Read more |
| 12 | 2020-04-29 | 589 | 692 | Read more |
| 11 | 2020-04-16 | 3,782 | 455 | Read more |
| 10 | 2020-04-15 | 118 | 808 | Read more |
| 09 | 2020-04-09 | 3,294 | 464 | Read more |
| 08 | 2020-04-09 | 606 | 698 | Read more |
| 07 | 2020-03-23 | 3232 | 467 | Read more |
| 06 | 2020-03-20 | 668 | 720 | Read more |
| 05 | 2020-03-04 | 3900 | 471 | Read more |
| 04 | 2020-02-19 | 4500 | 470 | Read more |
| 03 | 2020-02-05 | 3500 | 472 | Read more |
| 02 | 2020-01-22 | 3400 | 471 | Read more |
| 01 | 2020-01-08 | 3400 | 473 | Read more |
Express Entry Draws 2019
| Draw | Date | Number of Invitations | Lowest CRS Score | |
| 26 | 12-19 | 3200 | 469 | Read more |
| 25 | 12-11 | 3200 | 472 | Read more |
| 24 | 11-27 | 3600 | 471 | Read more |
| 23 | 11-13 | 3600 | 472 | Read more |
| 22 | 10-30 | 3900 | 475 | Read more |
| 21 | 10-16 | 500 | 357 | Read more |
| 20 | 10-02 | 3900 | 464 | Read more |
| 19 | 09-16 | 3600 | 462 | Read more |
| 18 | 09-04 | 3600 | 463 | Read more |
| 17 | 08-20 | 3600 | 457 | Read more |
| 16 | 08-12 | 3,600 | 466 | Read more |
| 15 | 07-24 | 3600 | 459 | Read more |
| 14 | 07-10 | 3,600 | 460 | Read more |
| 13 | 06-26 | 3,350 | 462 | Read more |
| 12 | 06-12 | 3,350 | 465 | Read more |
| 11 | 05-29 | 3,350 | 470 | Read more |
| 10 | 05-15 | 500 | 332 | Read more |
| 9 | 05-01 | 3,350 | 450 | Read more |
| 8 | 04-17 | 3,350 | 451 | Read more |
| 7 | 04-03 | 3,350 | 451 | Read more |
| 6 | 03-20 | 3,350 | 452 | Read more |
| 5 | 03-06 | 3,350 | 454 | Read more |
| 4 | 02-20 | 3,350 | 457 | Read more |
| 3 | 01-30 | 3,350 | 438 | Read more |
| 2 | 01-23 | 3,900 | 443 | Read more |
| 1 | 01-10 | 3,900 | 449 | Read more |
Express Entry Draws 2018
| Draw | Date | Number of Invitations | Lowest CRS Score |
| 27 | 12-19 | 3,900 | 439 |
| 26 | 12-12 | 3,900 | 445 |
| 25 | 11-28 | 3,900 | 445 |
| 24 | 11-15 | 3,900 | 449 |
| 23 | 10-29 | 3,900 | 442 |
| 22 | 10-15 | 3,900 | 440 |
| 21 | 10-03 | 3,900 | 445 |
| 20 | 09-24 | 400 | 284 |
| 19 | 09-19 | 3,500 | 441 |
| 18 | 09-05 | 3,900 | 440 |
| 17 | 08-22 | 3,750 | 440 |
| 16 | 08-09 | 3,750 | 440 |
| 15 | 07-25 | 3,750 | 441 |
| 14 | 07-11 | 3,750 | 442 |
| 13 | 06-25 | 3,750 | 442 |
| 12 | 06-13 | 3,750 | 451 |
| 11 | 05-31 | 700 | 288 |
| 10 | 05-23 | 3,500 | 440 |
| 9 | 05-09 | 3,500 | 441 |
| 8 | 04-25 | 3,500 | 441 |
| 7 | 04-11 | 3,500 | 444 |
| 6 | 03-26 | 3000 | 446 |
| 5 | 03-14 | 3000 | 456 |
| 4 | 02-21 | 3000 | 442 |
| 3 | 02-07 | 3000 | 442 |
| 2 | 01-22 | 2,750 | 444 |
| 1 | 01-10 | 2,750 | 446 |
Express Entry Draws 2017
| Draw | Date | Number of Invitations | Lowest CRS Score |
| 30 | December 20 | 2,750 | 446 |
| 29 | December 6 | 2,750 | 452 |
| 28 | November 15 | 2,750 | 439 |
| 27 | November 8 | 2,000 | 458 |
| 26 | November 1 | 505 | 241 |
| 25 | November 1 | 290 | 673 |
| 24 | October 18 | 2,757 | 436 |
| 23 | October 4 | 2,801 | 438 |
| 22 | September 20 | 2,871 | 433 |
| 21 | September 6 | 2,772 | 435 |
| 20 | August 23 | 3035 | 434 |
| 19 | August 9 | 2991 | 433 |
| 18 | August 2 | 3264 | 441 |
| 17 | June 12 | 3202 | 440 |
| 16 | June 28 | 3409 | 449 |
| 15 | May 31 | 3877 | 413 |
| 14 | May 26 | 400 | 199 |
| 13 | May 26 | 143 | 775 |
| 12 | May 17 | 3687 | 415 |
| 11 | May 4 | 3796 | 423 |
| 10 | April 19 | 3665 | 415 |
| 9 | April 13 | 3923 | 423 |
| 8 | April 5 | 3753 | 431 |
| 7 | March 24 | 3749 | 441 |
| 6 | March 1 | 3884 | 434 |
| 5 | February 22 | 3611 | 441 |
| 4 | February 8 | 3664 | 447 |
| 3 | January 25 | 3508 | 453 |
| 2 | January 11 | 3334 | 459 |
| 1 | January 4 | 2902 | 468 |
Express Entry Draws 2016
| Draw | Date | Number of Invitations | Lowest CRS Score |
| 27 | December 22nd | 2878 | 475 |
| 26 | December 16th | 1936 | 497 |
| 25 | November 30th | 559 | 786 |
| 24 | November 16th | 2427 | 470 |
| 23 | November 2nd | 2080 | 472 |
| 22 | October 19th | 1804 | 475 |
| 21 | October 12th | 1518 | 484 |
| 20 | September 21st | 1288 | 483 |
| 19 | September 3rd | 1000 | 491 |
| 18 | August 24th | 750 | 538 |
| 17 | August 10th | 754 | 490 |
| 16 | July 27th | 755 | 488 |
| 15 | July 13th | 747 | 482 |
| 14 | June 29th | 773 | 482 |
| 13 | June 15th | 752 | 488 |
| 12 | June 1st | 762 | 483 |
| 11 | May 18th | 763 | 484 |
| 10 | May 6th | 799 | 534 |
| 9 | April 20th | 1018 | 468 |
| 8 | April 6th | 954 | 470 |
| 7 | March 23th | 1,014 | 470 |
| 6 | March 9th | 1,013 | 473 |
| 5 | February 24th | 1,484 | 453 |
| 4 | February 10th | 1,505 | 459 |
| 3 | January 27th | 1,468 | 457 |
| 2 | January 13th | 1,518 | 453 |
| 1 | January 6th | 1,463 | 461 |
Express Entry Draws 2015
| Draw | Date | Number of Invitations | Lowest CRS Score |
| 23 | December 18th | 1,503 | 460 |
| 22 | December 4th | 1,451 | 461 |
| 21 | November 27th | 1,559 | 472 |
| 20 | November 13th | 1,506 | 484 |
| 19 | October 23rd | 1,502 | 489 |
| 18 | October 2nd | 1,530 | 450 |
| 17 | September 18th | 1,545 | 450 |
| 16 | September 8th | 1,517 | 459 |
| 15 | August 22nd | 1,l523 | 456 |
| 14 | August 8th | 1,402 | 471 |
| 13 | July 17th | 1,581 | 451 |
| 12 | July 10th | 1,516 | 463 |
| 11 | June 26th | 1,575 | 469 |
| 10 | June 12th | 1,501 | 482 |
| 9 | May 22nd | 1,316 | 755 |
| 8 | April 17th | 715 | 453 |
| 7 | April 10th | 925 | 469 |
| 6 | March 27th | 1637 | 453 |
| 5 | March 20th | 1620 | 481 |
| 4 | February 27th | 1187 | 735 |
| 3 | February 20th | 849 | 808 |
| 2 | February 7th | 779 | 818 |
| 1 | January 31st | 779 | 886 |

