The Quebec immigration authority (MIFI) and the Government of Canada signed an agreement enabling Quebec employers to access a facilitated Labour Market Impact Assessment process for an annually updated list of target occupations.
The facilitated process means that Quebec employers may recruit Temporary Foreign Workers for selected positions without needing proof of recruitment efforts.
The list of eligible occupations includes professions under National Occupational Classification (NOC) skill types 0, A and B, deemed in high demand and industry sectors with labour shortages.
The Quebec’s immigration ministry updates this list of occupations annually.
Quebec Facilitated LMIA Process: List of Eligible Occupations
(Updated May 2022)
NOC Code | Occupation |
0111 | Financial managers |
0112 | Human Resources Managers |
0113 | Purchasing Managers |
0121 | Insurance, Real Estate and Financial Brokerage Managers |
0122 | Banking, credit and other investment managers |
0124 | Advertising, marketing and public relations managers |
0131 | Telecommunication carriers managers |
0211 | Engineering managers |
0212 | Architecture and Science Managers |
0213 | IT system managers * |
0311 | Managers in health care |
0421 | Administrators in post-secondary education and vocational training (only for educational establishments designated and recognized by the Ministry of Education and Higher Education or another ministry or an agency mandated by the State) |
0423 | Managers in social and community services (this designation only) |
0513 | Recreation, sports and fitness program and service director |
0601 | Corporate sales managers |
0631 | Restaurant and food service manager |
0632 | Accommodation service managers |
0711 | Construction managers |
0712 | Homebuilding managers |
0731 | Managers in transportation operations |
0811 | Managers in natural resources production and fishing |
0821 | Managers in agriculture |
0822 | Managers in horticulture |
0911 | Manufacturing managers |
0912 | Utilities managers |
1111 | Financial auditors and accountants |
1112 | Financial and investment analysts |
1113 | Securities agents, investment dealers and brokers |
1114 | Financial Planners and Financial Advisors (this designation only) |
1121 | Human resources professional |
1122 | Professionals in business management consulting |
1123 | Professional occupations in advertising, marketing and public relations |
1211 | Supervisors of general office and administrative support workers |
1214 | Supervisors of mail and message distribution |
1215 | Supervisors of supply chain, tracking and scheduling co-ordination occupations |
1221 | Administrative officers |
1222 | Executive assistant |
1223 | Human resources and recruitment officer |
1224 | Property administrators |
1225 | Purchasing agents and officer |
1226 | Conference and event planner |
1241 | Administrative assistants |
1243 | Medical Administrative Assistants |
1252 | Health information management occupations |
1253 | Records management technician |
1254 | Statistical officers and workers in related research support occupations |
1311 | Accounting technicians and bookkeepers |
1312 | Insurance adjusters and claims examiners |
1313 | Insurance underwriters |
1314 | Property Valuator |
1414 | Receptionist |
1415 | Staffing Clerk |
1434 | Bank Clerk |
1435 | Loan Collector |
1452 | Correspondence Clerk |
1454 | Statistical Clerk |
1521 | Shipper |
1522 | Warehouse Clerk |
1523 | Logistics Clerk |
1524 | Inventory Clerk |
1525 | Dispatcher |
1526 | Scheduler |
2112 | Chemists |
2113 | Geoscientists and oceanographers |
2121 | Biologists and related scientists |
2122 | Forestry professionals |
2123 | Agricultural representatives, consultants and specialists |
2131 | Civil Engineers |
2132 | Mechanical Engineers |
2133 | Electrical and electronics engineers |
2134 | Chemical engineer |
2141 | Industrial and manufacturing engineers |
2142 | Metallurgical and materials engineers |
2143 | Mining engineers |
2144 | Geological engineers |
2147 | Computer Engineers (Except Software Engineers and Designers) * |
2151 | Architects |
2152 | Landscape architects |
2153 | Urban and land use planners |
2154 | Land surveyors |
2161 | Mathematicians, statisticians and actuaries |
2171 | Computer Analysts and Consultants * |
2172 | Database analysts and data administrators |
2173 | Software Engineers and Designers * |
2174 | Computer Programmers and Interactive Media Developers * |
2175 | Web Developers* |
2211 | Chemical technologists and technicians |
2212 | Geological and mineral technologists and technicians |
2221 | Biological technologists and technicians |
2223 | Forestry technologists and technicians |
2225 | Landscape and horticulture technicians and specialists |
2231 | Civil Engineering Technologists and Technicians |
2232 | Mechanical Engineering Technologists and Technicians |
2233 | Industrial engineering and manufacturing technologists and technicians |
2234 | Construction estimators |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians service and repair household and business electronic equipment |
2243 | Industrial instrument technicians and mechanics |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
2252 | Industrial designers |
2253 | Drafting Technologists and Technicians |
2254 | Land survey technologists and technicians |
2255 | Technical occupations in geomatics and meteorology |
2261 | Non-destructive testers and inspection technicians |
2263 | Inspectors in public and environmental health and occupational health and safety |
2264 | Construction inspectors |
2273 | Deck officers, water transport |
2275 | Railway traffic controllers and marine traffic regulators |
2281 | Computer Network Technicians* |
2282 | User Support Agents |
2283 | Information systems testing technicians and the designation Video game testers* |
3011 | Nursing co-ordinators and supervisors |
3012 | Registered nurses and registered psychiatric nurses / registered psychiatric nurses |
3111 | Specialist doctors |
3112 | General Practitioners and Family Medicine Doctors |
3113 | Dentists |
3114 | Veterinarians |
3121 | Optometrists |
3122 | Chiropractors |
3124 | Allied primary health practitioners |
3131 | Pharmacists |
3132 | Dietitians and nutritionists |
3141 | Audiologists and speech therapists |
3142 | Physiotherapists |
3143 | Occupational Therapists |
3211 | Medical laboratory technologists |
3212 | Medical laboratory technicians and pathologists’ assistants |
3213 | Animal health technologists and veterinary technicians |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
3215 | Medical Radiation Technologists |
3219 | Pharmacy technical assistants (this designation only) |
3222 | Hygienists and dental therapists |
3223 | Dental technologists and technicians |
3231 | Opticians |
3233 | Licensed Nurses // Licensed Practical Nurses |
3234 | Paramedical occupations |
3411 | Dental Hygienist |
3413 | Nurse’s Aide |
4011 | University professors and lecturers |
4012 | Post-secondary teaching and research assistants (only for educational establishments designated and recognized by the Ministry of Education and Higher Education or another ministry or an agency mandated by the State) |
4021 | College teachers (only this appellation) (only for educational establishments designated and recognized by the Ministry of Education and Higher Education or another ministry or an agency mandated by the State) |
4031 | Secondary school teachers (only for educational establishments designated and recognized by the Ministry of Education and Higher Education or another ministry or an agency mandated by the State) |
4032 | Elementary school and kindergarten teachers (only for educational establishments designated and recognized by the Ministry of Education and Higher Education or another ministry or an agency mandated by the State) |
4033 | Educational counsellors |
4112 | Lawyers (across Canada) and Quebec notaries |
4151 | Psychologists |
4152 | Social Workers |
4153 | Marriage therapists, family therapists and psychoeducators (only this designation) |
4161 | Natural and applied science policy researchers, consultants and program officers |
4162 | Economists and economic policy researchers and analysts |
4163 | Business development officers and marketing researchers and consultants |
4164 | Social policy researchers, consultants and program officers |
4165 | Health policy researchers, consultants and program officers |
4166 | Education policy researchers, consultants and program officers |
4167 | Policy researchers, consultants and program officers in recreation, sports and fitness |
4168 | Program officers unique to government |
4212 | Community and Social Service Workers |
4214 | Educators with a college or university degree in early childhood education or child development and early childhood educator assistants with a high school diploma (where the employer authorized to hire is an educational establishment designated and recognized by the Ministère de l’Éducation and the Ministère de l’Enseignement supérieur or another government department or agency, or a childcare service recognized by the Ministère de la Family) |
4215 | Instructors for people with disabilities |
4312 | Firefighters |
4413 | Teaching Assistant |
5111 | Librarians |
5113 | Archivist |
5122 | Editors |
5123 | Journalists |
5125 | Translators, terminologists and interpreters |
5131 | Producer, technical, creative and artistic director / technical, creative and artistic director, and project manager – visual effects and video games (only these appellations) * |
5211 | Library and public archive technicians |
5225 | Audio and video recording technicians |
5241 | Graphic Designers and Illustrators and the designation animators, designers and animation technicians in the field of 2D and 3D digital media* |
5242 | Interior designers and interior decorators |
5243 | Costume Designer |
5254 | Program leaders and instructors in recreation, sport and fitness |
6221 | Technical Sales Specialists – Wholesale |
6222 | Buyer |
6231 | Insurance Agents and Brokers |
6311 | Supervisors – Fast Food Restaurants |
6313 | Hotel/Casino Supervisor |
6314 | Customer and information services supervisors |
6321 | Chefs |
6322 | Graduate cooks / qualified cooks (this designation only) |
6331 | Butchers, meat cutters and fishmongers in retail and wholesale |
6332 | Baker |
6342 | Tailors, dressmakers and furriers and milliners |
6345 | Upholsterers |
6411 | Sales Rep – Wholesale |
6421 | Sales Rep – Retail |
6513 | Food and Beverage Servers |
6531 | Tourism Guide |
6551 | Bank Teller |
6563 | Veterinarian |
7201 | Contractors and supervisors in machining and personnel in the metal forming, profiling and assembly trades (this designation only) |
7202 | Foremen/women in electricity and telecommunications (this designation only) |
7204 | Foremen/women in carpentry (this designation only) |
7205 | Foremen/women in other construction trades and installment and repairment servicers (this designation only) |
7231 | Machinists and Machining and Tooling Inspectors |
7232 | Tool and die makers |
7233 | Sheet metal worker |
7236 | Ironworkers |
7237 | Welders and Related Machine Operators |
7241 | Electricians (except industrial and power systems) |
7242 | Industrial electrician |
7243 | Power system electricians |
7244 | Electrical power line and cable workers |
7246 | Telecommunications installation and repair workers |
7251 | Plumbers |
7252 | Steamfitters and pipefitters and Sprinkler system installer |
7271 | Carpenters |
7281 | Bricklayers |
7282 | Concrete finishers |
7283 | Tilesetters |
7284 | Plasterers. Drywall installers and finishers. Lathers |
7291 | Roofers. Shinglers |
7292 | Glaziers |
7293 | Insulators |
7294 | Painters and decorators (except interior decorators) |
7295 | Floor covering installer |
7301 | Contractors and supervisors in mechanic trades |
7302 | Contractors and supervisors of heavy equipment operator crews |
7303 | Supervisors of printing and related occupations |
7305 | Traffic Supervisor |
7311 | Construction Millwrights and Industrial Mechanics |
7312 | Heavy equipment mechanics |
7313 | Heating, refrigeration and air conditioning mechanics |
7314 | Railway carmen/women |
7315 | Aircraft Mechanics and Aircraft Inspectors |
7316 | Machine fitters |
7318 | Elevator constructors and mechanics |
7321 | Automotive Service Technicians, Truck and Bus Mechanics and Mechanical Repairers |
7322 | Motor vehicle body repairers |
7332 | Appliance servicers and repairer |
7333 | Electromechanical / Mechanics |
7361 | Railway locomotive engineers |
7371 | Crane operators |
7372 | Drillers and blasters in surface mining, quarrying and construction |
7381 | Printing press operators |
7444 | Exterminator |
7451 | Longshoreman |
7452 | Warehouse Worker |
7511 | Truck Driver |
7512 | Public Transit Driver |
7521 | Heavy Equipment Operator |
7522 | Utility Vehicle Operator |
7532 | Deckhand |
8211 | Supervisors in logging and forestry |
8241 | Logging machinery operators |
8252 | Supervisors of farms and specialized laborers in animal husbandry (only this designation) |
8255 | Landscaping, grounds maintenance and horticulture supervisors (this designation only) |
8421 | Logger |
8422 | Forestry Worker |
9212 | Supervisors in petroleum, gas and chemical processing and utilities |
9213 | Supervisors in food and beverage processing |
9214 | Supervisors in plastic and rubber products manufacturing |
9215 | Supervisors in forest products processing |
9217 | Supervisors in textile, fabric, fur and leather products processing and manufacturing |
9224 | Supervisors in motor vehicle assembling |
9232 | Central control and process operators in petroleum, gas and chemical processing |
9235 | Pulping, papermaking and coating control operators |
9241 | Power engineers. Power systems operators |
9243 | Water and waste treatment plant operators |
9411 | Mining Equipment Operator |
9412 | Smelter Worker |
9414 | Stonecutter |
9415 | Inspector / Tester, mineral and metal processing |
9416 | Metalworking and Forging Machine Operator |
9417 | Machining Tool Operator |
9418 | Metal Products Machine Operator |
9421 | Chemical Plant Machine Operator |
9422 | Plastics Processing Machine Operator |
9423 | Rubber Processing Machine Operator |
9431 | Sawmill Machine Operator |
9435 | Paper Converting Machine Operator |
9436 | Lumber Grader/Wood Processing Inspector |
9437 | Woodworking Machine Operator |
9441 | Textile Fibre and Yarn, Hide and Pelt Processing Machine Operator or Worker |
9446 | Industrial Sewing Machine Operator |
9461 | Process Control and Machine Operator, food and beverage processing |
9462 | Industrial Butcher |
9463 | Seafood Processing Worker |
9465 | Tester or Grader, food and beverage processing |
9523 | Electronics Assembler, Fabricator, Inspector or Tester |
9526 | Mechanical Assembler or Inspector |
9532 | Furniture and Fixture Assembler or Inspector |
9533 | Wood Products Assembler or Inspector |
9534 | Furniture Finisher or Refinisher |
9535 | Plastic Products Assembler, Finisher or Inspector |
9536 | Industrial Painter, Coater and Metal Finishing Process Operator |
While employers do not need to provide proof of their recruitment efforts, they are still encouraged to make every effort to hire a Canadian citizen or permanent resident.
LMIA applications also usually require a transition plan. Under the Quebec facilitated process, the transition plan is not required for the first application for an occupation in a specific location. From the second request onwards for the given occupation and location, a transition plan is required.
Read More
Quebec LMIA application process
Extensions to Quebec Work Permits
Wages offered to TFWs must be consistent with those paid to Canadians and permanent residents.
If the position is covered by a collective agreement, the employer must pay the rate established in the agreement, plus any benefits offered to Canadians and permanent residents.
Quebec employers seeking to hire a TFW at lower than the median hourly wage must comply with the requirements for the stream for high-wage positions.