Express Entry is an immigration system which selects skilled workers to Canada under Federal Economic programs.
Applicants submit an online profile to the Express Entry Pool. Canadian employers and provincial governments across Canada access the best candidates who are invited by the Federal government to apply for Canadian permanent residence.
The government issues invitations at regular intervals during the year. The following are the invitations issued in 2015:
Draw | Date | Number of Invitations | Lowest CRS Score |
22 | December 4th | 1,451 | 461 |
21 | November 27th | 1,559 | 472 |
20 | November 13th | 1,506 | 484 |
19 | October 23rd | 1,502 | 489 |
18 | October 2nd | 1,530 | 450 |
17 | September 18th | 1,545 | 450 |
16 | September 8th | 1,517 | 459 |
15 | August 22nd | 1,523 | 456 |
14 | August 8th | 1,402 | 471 |
13 | July 17th | 1,581 | 451 |
12 | July 10th | 1,516 | 463 |
11 | June 26th | 1,575 | 469 |
10 | June 12th | 1,501 | 482 |
9 | May 22nd | 1,316 | 755 |
8 | April 17th | 715 | 453 |
7 | April 10th | 925 | 469 |
6 | March 27th | 1637 | 453 |
5 | March 20th | 1620 | 481 |
4 | February 27th | 1187 | 735 |
3 | February 20th | 849 | 808 |
2 | February 7th | 779 | 818 |
1 | January 31st | 779 | 886 |
Attorney Colin Singer discusses the implications here.
Find out whether you qualify to Canada by completing our free on-line evaluation. Colin Singer will provide you with your evaluation results within 1-2 business days.
Advertisement