British Columbia immigration has issued 81 invitations to skilled workers and international graduates in a new BC PNP Tech Pilot draw.
The January 26 draw featured invitations through four streams of the British Columbia Provincial Nominee Program.
Minimum scores were 80 for all four streams. The featured streams were:
- SI – Skilled Worker
- SI – International Graduate
- EEBC – Skilled Worker
- EEBC – International Graduate
Read More
British Columbia Immigration Draw: Province Issues 256 Invitations
British Columbia Immigration Issues 68 Invitations in New Tech Pilot Draw
British Columbia Invites 11 Entrepreneurs in New Business Immigration Draw
British Columbia Immigration Issues 360 Invitations In New Provincial Draw
Did You Get Invited in the Latest B.C. Immigration Draw?
Date | Category | Minimum Score | Invitations Issued |
26-Jan-21 | SI – Skilled Worker | 80 | Total: 81 |
SI – International Graduate | 80 | ||
EEBC – Skilled Worker | 80 | ||
EEBC – International Graduate | 80 |
Source: www.welcomebc.ca
Video: Insights on Express Entry
The BC PNP Tech Pilot currently expires in 2021 after its initial launch in 2017. It has a list of 29 target occupations with relaxed duration requirements.
BC PNP draws aimed specifically at technology workers started in May 2017. The province has a thriving technology industry with some big names of the tech world basing themselves in Canada’s westernmost province.
What Are The BC PNP Tech Pilot Job Requirements?
- Job offer must be for one of the 29 targeted occupations (see below)
- Job offer must be for at least one-year duration
- Job offer must be valid for at least 120 days at time of application
What Are The 29 Target Occupations Under the BC PNP Tech Pilot?
NOC Code | Job Title |
0131 | Telecommunication carriers’ managers |
0213 | Computer and information systems managers |
0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2134 | Chemical engineers |
2147 | Computer engineers (except software engineers and designers) |
2171 | Information systems analysts and consultants |
2172 | Database analysts and data administrators |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2221 | Biological technologists and technicians |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2243 | Industrial instrument technicians and mechanics |
2281 | Computer network technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
5121 | Authors and writers |
5122 | Editors |
5125 | Translators, terminologists and interpreters |
5224 | Broadcast technicians |
5225 | Audio and video recording technicians |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
5226 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
5241 | Graphic designers and illustrators |
6221 | Technical sales specialists – wholesale trade |
A coveted provincial nomination effectively guarantees selection under the Canada Express Entry System, worth 600 Comprehensive Ranking System (CRS) points.