2019-09-19 – Saskatchewan immigration has significantly increased the number of target occupations that qualify through its Occupation In-Demand and Express Entry categories.
Previously, the province published a list of 19 occupations eligible for the two Saskatchewan Immigrant Nominee Program (SINP) streams.
As of September 18, 2019, the SINP has switched to publishing a list of 129 excluded occupations.
This effectively expands the list of eligible occupations to more than 200.
SINP Excluded Occupations List
NOC Code | Occupation Description |
11 | Legislators |
12 | Senior government managers and officials |
15 | Senior managers – trade, broadcasting and other services, n.e.c. |
311 | Managers in health care |
411 | Government managers – health and social policy development and program administration |
412 | Government managers – economic analysis, policy development and program administration |
413 | Government managers – education policy development and program administration |
414 | Other managers in public administration |
431 | Commissioned police officers |
432 | Fire chiefs and senior firefighting officers |
433 | Commissioned officers of the Canadian Forces |
511 | Library, archive, museum and art gallery managers |
512 | Managers – publishing, motion pictures, broadcasting and performing arts |
513 | Recreation, sports and fitness program and service directors |
823 | Managers in aquaculture |
1111 | Financial auditors and accountants |
1113 | Securities agents, investment dealers and brokers |
1227 | Court officers and justices of the peace |
1228 | Employment insurance, immigration, border services and revenue officers |
1312 | Insurance adjusters and claims examiners |
1314 | Assessors, valuators and appraisers |
1315 | Customs, ship and other brokers |
2111 | Physicists and astronomers |
2113 | Geoscientists and oceanographers |
2114 | Meteorologists and climatologists |
2115 | Other professional occupations in physical sciences |
2122 | Forestry professionals |
2145 | Petroleum engineers |
2146 | Aerospace engineers |
2152 | Landscape architects |
2153 | Urban and land use planners |
2271 | Air pilots, flight engineers and flying instructors |
2273 | Deck officers, water transport |
2274 | Engineer officers, water transport |
2275 | Railway traffic controllers and marine traffic regulators |
3011 | Nursing co-ordinators and supervisors |
3012 | Registered nurses and registered psychiatric nurses |
3111 | Specialist physicians |
3112 | General practitioners and family physicians |
3113 | Dentists |
3114 | Veterinarians |
3121 | Optometrists |
3124 | Allied primary health practitioners |
3125 | Other professional occupations in health diagnosing and treating |
3131 | Pharmacists |
3132 | Dietitians and nutritionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3144 | Other professional occupations in therapy and assessment |
3213 | Animal health technologists and veterinary technicians |
3221 | Denturists |
3222 | Dental hygienists and dental therapists |
3231 | Opticians |
3232 | Practitioners of natural healing |
3233 | Licensed practical nurses |
3236 | Massage therapists |
4012 | Post-secondary teaching and research assistants |
4031 | Secondary school teachers |
4032 | Elementary school and kindergarten teachers |
4111 | Judges |
4112 | Lawyers and Quebec notaries |
4154 | Professional occupations in religion |
4155 | Probation and parole officers and related occupations |
4168 | Program officers unique to government |
4217 | Other religious occupations |
4311 | Police officers (except commissioned) |
4312 | Firefighters |
4313 | Non-commissioned ranks of the Canadian Forces |
5111 | Librarians |
5112 | Conservators and curators |
5113 | Archivists |
5121 | Authors and writers |
5122 | Editors |
5123 | Journalists |
5125 | Translators, terminologists and interpreters |
5131 | Producers, directors, choreographers and related occupations |
5132 | Conductors, composers and arrangers |
5133 | Musicians and singers |
5134 | Dancers |
5135 | Actors and comedians |
5136 | Painters, sculptors and other visual artists |
5211 | Library and public archive technicians |
5212 | Technical occupations related to museums and art galleries |
5221 | Photographers |
5222 | Film and video camera operators |
5223 | Graphic arts technicians |
5224 | Broadcast technicians |
5225 | Audio and video recording technicians |
5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
5231 | Announcers and other broadcasters |
5232 | Other performers, n.e.c. |
5241 | Graphic designers and illustrators |
5242 | Interior designers and interior decorators |
5243 | Theatre, fashion, exhibit and other creative designers |
5244 | Artisans and craftspersons |
5245 | Patternmakers – textile, leather and fur products |
5251 | Athletes |
5252 | Coaches |
5253 | Sports officials and referees |
5254 | Program leaders and instructors in recreation, sport and fitness |
6231 | Insurance agents and brokers |
6232 | Real estate agents and salespersons |
6311 | Food service supervisors |
6314 | Customer and information services supervisors |
6341 | Hairstylists and barbers |
6343 | Shoe repairers and shoemakers |
6346 | Funeral directors and embalmers |
7233 | Sheet metal workers |
7247 | Cable television service and maintenance technicians |
7253 | Gas fitters |
7303 | Supervisors, printing and related occupations |
7316 | Machine fitters |
7318 | Elevator constructors and mechanics |
7331 | Oil and solid fuel heating mechanics |
7361 | Railway and yard locomotive engineers |
7372 | Drillers and blasters – surface mining, quarrying and construction |
8232 | Oil and gas well drillers, servicers, testers and related workers |
8261 | Fishing masters and officers |
8262 | Fishermen/women |
9214 | Supervisors, plastic and rubber products manufacturing |
9217 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
9221 | Supervisors, motor vehicle assembling |
9222 | Supervisors, electronics manuf acturing |
9223 | Supervisors, electrical products manufacturing |
9224 | Supervisors, furniture and fixtures manufacturing |
9227 | Supervisors, other products manufacturing and assembly |
9235 | Pulping, papermaking and coating control operators |
9243 | Water and waste treatment plant operators |
Source: Saskatchewan Immigrant Nominee Program
Saskatchewan joins Alberta as the only provinces to publish a list of excluded occupations. Other Canadian provinces prefer to publish lists of target occupations for the Provincial Nominee Program.
Saskatchewan Occupation In-Demand
This sub-category is for skilled workers who do not have a job offer but are highly-skilled in a Saskatchewan in-demand occupation.
Candidates outside Canada or with proof of legal status in Canada both qualify.
What Are The Requirements For The Occupation-In-Demand Sub-Category?
- Score a minimum of 60 points on the SINP points assessment grid;
- Have a language score of at least Canadian Language Benchmark (CLB) 4. Employers and regulatory bodies may ask for higher;
- Have completed one year of post-secondary education, training or apprenticeship comparable to the Canadian education system. You must have earned a diploma, certificate or degree.
- Degrees and diplomas obtained outside Canada subject to an Educational Credential Assessment;
- At least one-year work experience in the past 10 years:
- In your field of education or training occupation, and
- In an occupation in NOC A, B, 0 not included on the excluded occupation list.
- Obtain the appropriate licensure in Saskatchewan if your field so requires, as the authorities will not process an application without the licensure.
- Have proof of settlement funds and a settlement plan.
- Pay a non-refundable $300 application fee online.
Saskatchewan Express Entry
This sub-category is for skilled workers who want to live and work in Saskatchewan and are in the federal Express Entry Pool.
Candidates outside Canada or with proof of legal status in Canada both qualify.
What Are The Requirements For The Saskatchewan Express Entry Sub-Category?
- Have a profile in the Express Entry Pool, with profile number and job seeker validation code;
- Score a minimum of 60 points on the SINP points assessment grid;
- Provide valid language test results from a designated testing agency matching those in the Express Entry profile;
- Have completed one year of post-secondary education, training or apprenticeship comparable to the Canadian education system. You must have earned a diploma, certificate or degree.
- Degrees and diplomas obtained outside Canada subject to an Educational Credential Assessment;
- Have at least one of the following experience requirements in your field of education or training occupation:
- One year of work experience in the past 10 years in a skilled profession (non-trades);
- Two years of work experience in a skilled trade in the past five years; or
- One year of work experience in Canada in the past three years (trades and non-trades).
- Have work experience in a high-skilled occupation in NOC A, B, 0 not included on the excluded occupation list.
- Obtain the appropriate licensure in Saskatchewan where your profession is regulated, or a skilled trade. For skilled trades, a certificate is required from the Saskatchewan Apprenticeship and Trade Certification Commission.
- Have proof of settlement funds and a settlement plan.
- Pay a non-refundable $300 application fee online.