1) Human Capital Factors
Maximum score of 580 points available.
a) French language ability
The level is according to the Quebec Scale of Proficiency in French for Adult Immigrants or its equivalent.
Listening
Level | Main applicant | Spouse or common-law partner |
1 to 4 | 0 | 0 |
5 or 6 | 32 | 9 |
7 or 8 | 53 | 15 |
9 or 10 | 63 | 18 |
11 or 12 | 70 | 20 |
Speaking
Level | Main applicant | Spouse or common law partner |
1 to 4 | 0 | 0 |
5 or 6 | 32 | 9 |
7 or 8 | 53 | 15 |
9 or 10 | 63 | 18 |
11 or 12 | 70 | 20 |
Reading
Level | Main applicant |
1 to 4 | 0 |
5 or 6 | 9 |
7 or 8 | 15 |
9 or 10 | 18 |
11 or 12 | 20 |
Writing
Level | Main applicant |
1 to 4 | 0 |
5 or 6 | 9 |
7 or 8 | 15 |
9 or 10 | 18 |
11 or 12 | 20 |
b) Combination of French and English
Levels are according to the Quebec Scale of Proficiency in French for Adult Immigrants and the Canadian Language Benchmark, or their equivalent, in listening, speaking, reading and writing.
French ability | English ability | Points |
1 to 4 | 1 to 12 | 0 |
5 to 8 | 5 to 8 | 25 |
5 to 8 | 9 to 12 | 50 |
9 or 10 | 5 to 8 | 50 |
9 or 10 | 9 to 12 | 67 |
11 or 12 | 5 to 8 | 67 |
11 or 12 | 9 to 12 | 80 |
c) Age
Age | Main applicant points | Spouse or common-law partner points |
18 to 30 | 130 | 110 |
31 | 118 | 100 |
32 | 112 | 95 |
33 | 107 | 91 |
34 | 100 | 85 |
35 | 95 | 80 |
36 | 85 | 72 |
37 | 78 | 66 |
38 | 72 | 61 |
39 | 65 | 55 |
40 | 59 | 50 |
41 | 46 | 39 |
42 | 33 | 28 |
43 | 20 | 17 |
44 | 7 | 6 |
45 or older | 0 | 0 |
d) Work experience
Experience must have been acquired in the five years before the date of the expression of interest in a profession within the National Occupation Classification, including Internships, whether paid or unpaid, during apprenticeship, training or specialization while studying for a diploma.
Length of experience | Points |
Less than 11 months | 0 |
12 to 23 months | 30 |
24 to 35 months | 50 |
36 to 47 months | 80 |
48 months or more | 100 |
e) Level of education
Diploma must have been obtained before the date of submitting the expression of interest. Professional high school diploma from Quebec and a post secondary diploma in Quebec must be at least 900 hours in duration. Where a candidate has more than one diploma, the one scoring the highest takes precedence.
| Main applicant without spouse or common-law partner | Main applicant with spouse or common-law partner |
Main applicant | Spouse or common-law partner |
High school diploma | 18 | 12 | 1 |
High school diploma with year or more of full time studies | 54 | 42 | 6 |
Post-secondary diploma with 2 years of full time study | 36 | 28 | 4 |
Post-secondary technical diploma with one or two years of full time study | 63 | 49 | 7 |
Post-secondary technical diploma with three years of full time study | 81 | 63 | 9 |
Undergraduate university degree with one year of full time studies | 45 | 35 | 5 |
Undergraduate university degree with two years of full time studies | 72 | 56 | 8 |
Undergraduate university degree with three or more years of full time studies | 83 | 65 | 10 |
Masters degree with one or more years of full time studies | 86 | 68 | 10 |
PhD | 90 | 70 | 10 |
2) Quebec labour market factors
Maximum score of 740 points available
a) Work experience in a field with a labour shortage
Experience must have been acquired in the five years before the date of the expression of interest in a profession within the National Occupation Classification.
| Work experience | Points |
Profession with no labour shortage or not assessed | Less than 12 months | 0 |
12 months or more | 30 |
Profession with small labour shortage | Less than 12 months | 0 |
12 to 23 months | 60 |
24 to 35 months | 70 |
36 months or more | 90 |
Profession with labour shortage | Less than 12 months | 0 |
12 to 23 months | 70 |
24 to 35 months | 90 |
36 months or more | 100 |
b) Area of training
Points are awarded based on the Area of Training in which the qualification of the candidate falls. For those with more than one Area of Training, the highest-scoring is used. Can include recognition by professional order or regulatory body, diploma, or equivalency training obtained abroad.
Area of training | Points |
E | 0 |
D | 12 |
C | 30 |
B | 48 |
A | 60 |
c) Quebec education
Diploma must have been obtained before the date of submitting the expression of interest. Professional high school diploma from Quebec and a post-secondary diploma in Quebec must be at least 900 hours in duration. Where a candidate has more than one diploma, the one scoring the highest takes precedence.
| Main applicant | Spouse or common law partner |
High school diploma | 10 | 1 |
High school diploma with year or more of full time studies | 30 | 6 |
Post-secondary diploma with 2 years of full time study | 20 | 4 |
Post-secondary technical diploma with one or two years of full time study | 35 | 7 |
Post-secondary technical diploma with three years of full time study | 45 | 9 |
Undergraduate university degree with one year of full time studies | 25 | 5 |
Undergraduate university degree with two years of full time studies | 40 | 8 |
Undergraduate university degree with three or more years of full time studies | 46 | 10 |
Masters degree with one or more years of full time studies | 48 | 10 |
PhD | 50 | 10 |
d) Professional experience in Quebec
Experience must have been acquired in the five years before the date of the expression of interest in a profession within the National Occupation Classification, including Internships, whether paid or unpaid, during apprenticeship, training or specialization while studying for a diploma.
Duration | Points |
Less than 6 months | 0 |
6 to 11 months | 20 |
12 to 23 months | 60 |
24 to 35 months | 70 |
36 to 47 months | 80 |
48 months or more | 100 |
e) Professional experience in the rest of Canada
Experience must have been acquired in the five years before the date of the expression of interest in a profession within the National Occupation Classification, including Internships, whether paid or unpaid, during apprenticeship, training or specialization while studying for a diploma.
Duration | Points |
Less than 6 months | 0 |
6 to 11 months | 8 |
12 to 23 months | 15 |
24 to 35 months | 20 |
36 to 47 months | 25 |
48 months or more | 35 |
f) Validated job offer
Location of job offer | Points |
Job offer outside Montreal metropolitan area | 380 |
Job offer inside Montreal metropolitan area | 180 |