The Ontario Immigrant Nominee Program (OINP) issues periodic Notifications of Interest (NOI) throughout the year. Applicants under the International Student, Employer Job Offer, and Corporate streams may apply directly to OINP for nomination. Applicants under the Express Entry and Entrepreneurs streams must be invited to apply first in order to submit an application for nomination. Selected candidates are invited to apply for provincial nomination. Approved candidates are nominated to apply for permanent residence.
Express Entry Skilled Trades Stream 2021
Date |
NOIs |
CRS Score Range |
Express Entry profile submission date |
Details |
13-Jan-21 |
338 |
434-460 |
January 13, 2020 to January 13, 2021 |
Express Entry French-Speaking Skilled Worker Stream 2021
Date |
NOIs |
CRS score range |
Express Entry profile submission date |
Details |
13-Jan-21 |
146 |
456-467 |
January 13, 2020 to January 13, 2021 |
Summary of Ontario NOIs 2021
Stream |
Notifications of interest |
Human Capital Priorities Stream (HCP) |
0 |
French Speaking Skilled Worker Stream (FSSW) |
146 |
Skilled Trades Stream (ST) |
338 |
Entrepreneur Stream |
0 |
OINP DRAWS HISTORY
[accordion title=»Express Entry Human Capital Priorities Stream 2020″ collapsed=»false»]
Date |
Draw Type |
NOIs |
Express Entry profile submission date |
CRS Score Range |
Details |
15-Dec-2020 |
Tech Draw |
668 |
December 15, 2019 – December 15, 2020 |
460-468 |
|
12-Nov-2020 |
Targeted Draw: 9 occupations |
443 |
November 12, 2019 – November 12, 2020 |
469-477 |
|
15-October-2020 |
Tech Draw |
772 |
October 15, 2019 – October 15, 2020 |
462-470 |
|
26-Aug-2020 |
Targeted Draw: 9 occupations |
703 |
August 26, 2019 – August 26, 2020 |
466-475 |
|
29-July-2020 |
Tech Draw |
1,288 |
July 29, 2019 – July 29, 2020 |
463-477 |
|
03-June-2020 |
Targeted Draw – Canadian Experience |
167 |
June 3, 2019 – June 3, 2020 |
358-439 |
|
03-June-2020 |
Targeted Draw – Foreign Experience |
532 |
471-500 |
||
13-May-2020 |
Tech Draw |
703 |
May 13, 2019 to May 13, 2020 |
421-451 |
|
13-Feb-2020 | Targeted Draw | 486 | February 13, 2019 to February 13, 2020 | 467-471 | Read full article |
15-Jan-2020 | Tech Draw | 954 | January 15, 2019 to January 15, 2020 | 460-472 | Read full article |
[/accordion]
[accordion title=»Express Entry French-Speaking Skilled Worker Stream 2020″ collapsed=»false»]
Date |
NOIs |
CRS score range |
Express Entry profile submission date |
Details |
04-Nov-20 |
210 |
453-470 |
November 4, 2019 to November 4, 2020 |
|
18-06-2020 |
143 |
424-436 |
June 18, 2019 to June 18, 2020 |
|
30-04-2020 |
307 |
432-454 |
April 30 2019 to April 30 2020 |
|
09-01-2020 |
242 |
433-472 |
January 9 2019 to January 9 2020 |
[/accordion]
[accordion title=»Express Entry Skilled Trades Stream 2020″ collapsed=»false»]
Date | NOIs | Express Entry profile submission date | Details |
04-Nov-20 |
516 |
November 4, 2019 to November 4, 2020 |
|
17-June-20 |
758 |
June 17, 2019 to June 17, 2020 |
|
29-Apr-20 |
190 |
29-Apr-19 to 29-Apr-20 |
[/accordion]
[accordion title=»Entrepreneur Stream 2020″ collapsed=»false»]
Date |
NOIs |
Minimum score |
Profile Submission Date |
Details |
15-Dec-2020 |
19 |
140-200 |
Between November 22, 2019 and December 10 |
|
21-Oct-2020 |
21 |
142-200 |
Between November 22, 2019 and October 16, 2020 |
|
26-Aug-2020 |
21 |
144-200 |
Between November 22, 2019 and August 21, 2020 |
|
25-Jun-2020 |
24 |
134-200 |
Between November 22, 2019 and June 25, 2020 |
|
24-Apr-2020 |
26 |
132-200 |
Between November 22, 2019 and April 17, 2020 |
|
26-Feb-2020 | 20 | 136-200 | Between November 22, 2019 and February 14, 2020 | Read more |
[/accordion]
[accordion title=»Summary of Ontario NOIs 2020″ collapsed=»false»]
Stream | Notifications of interest |
Human Capital Priorities Stream (HCP) |
6,716 |
French Speaking Skilled Worker Stream (FSSW) |
902 |
Skilled Trades Stream (ST) |
1,464 |
Entrepreneur Stream |
113 |
[/accordion]
[accordion title=»Ontario Immigrant Nominee Program 2019 Draws» collapsed=»false»]
Express Entry Human Capital Priorities Stream 2019
Date | NOIs | Express Entry profile submission date | CRS Score Range | Details |
15-08-2019 | 997 | August 15, 2018 to August 15, 2019 | 439-465 | Read full article |
01-08-2019 | 1,773 | August 1, 2018 to August 1, 2019 | 435-458 | Read full article |
12-07-2019 | 1,623 | July 12, 2018 to July 12, 2019 | 439-459 | Read full article |
31-05-2019 | 1,072 | May 31, 2018 to May 31, 2019 | 439-469 | Read full article |
16-01-2019 | 1,493 | Jan 14, 2018 to Jan 14, 2019 | 439-448 | Read full article |
Express Entry French-Speaking Skilled Worker Stream 2019
Date | NOIs | Express Entry profile submission date | Details |
22-05-2019 | 360 | May 22 2018 to May 22 2019 | Read full article |
07-02-2019 | 61 | Feb 07 2018 to Feb 07 2019 | Read full article |
01-02-2019 | 29 | Feb 01 2018 to Feb 01 2019 | Read full article |
24-01-2019 | 28 | Jan 24 2018 to Jan 24 2019 | Read full article |
17-01-2019 | 33 | Jan 17 2018 to Jan 17 2019 | Read full article |
11-01-2019 | 38 | Jan11 2018 to Jan 11 2019 | Read full article |
Express Entry Skilled Trades Stream 2019
Date | NOIs | Express Entry profile submission date | Details |
11-12-2019 | 667 | Dec 11, 2018 to Dec 11, 2019 | Read full article |
21-03-2019 | 361 | Mar 21 2018 to Mar 21 2019 | Read full article |
24-01-2019 | 371 | Jan 24 2018 to Jan 24 2019 | Read full article |
Entrepreneur Stream 2019
Date | NOIs | Minimum score | Details |
02-12-2019 | 16 | 118 | Read full article |
20-09-2019 | 15 | 127 | Read full article |
05-04-2019 | 22 | 112 | Read full article |
17-01-2019 | 13 | 115 | Read full article |
Summary of Ontario NOIs 2019
Stream | Notifications of interest |
Human Capital Priorities Stream (HCP) | 6,716 |
French Speaking Skilled Worker Stream (FSSW) | 549 |
Skilled Trades Stream (ST) | 1,339 |
Entrepreneur Stream | 66 |
[/accordion] [accordion title=»Ontario Immigrant Nominee Program 2018 Draws» collapsed=»false»]
Ontario NOIs Issued So Far in 2018
Human Capital Priorities Stream (HCP) | 3,719 |
French Speaking Skilled Worker Stream (FSSW) | 1,609 |
Skilled Trades Stream (ST) | 1,626 |
Entrepreneur Stream | 149 |
Express Entry Human Capital Priorities Stream Draws
Date | Number of Invitations | Score Range | Express Entry profile submission date |
26-Nov-18 | 185 | 350-448 | Jan 1 to Nov 22, 2018 |
09-Aug-18 | 947 | 350-439 | Jan 1 to Aug 9, 2018 |
28-Mar-18 | 779 | 351-446 | Jan 1 to Mar 26, 2018 |
27-Feb-18 | 511 | 433-441 | Jan 1 to Feb 22, 2018 |
13-Feb-18 | 488 | 435-441 | Jan 1 to Feb 8, 2018 |
25-Jan-18 | 89 | 433-441 | Jan 1 to Jan 25, 2018 |
25-Jan-18 | 380 | 433-444 | Jan 1 to Jan 25, 2018 |
19-Jan-18 | 340 | 440-446 | Jan 1 to Jan 19, 2018 |
Express Entry French Speaking Skilled Worker Stream Draws
Date | NOIs Issued | Express Entry profile submission date |
13-Dec-18 | 13 | Jan 1 to Dec 13, 2018 |
06-Dec-18 | 45 | Jan 1 to Dec 6, 2018 |
29-Nov-18 | 32 | Jan 1 to Nov 29, 2018 |
22-Nov-18 | 43 | Jan 1 to Nov 22, 2018 |
15-Nov-18 | 44 | Jan 1 to Nov 15, 2018 |
09-Nov-18 | 49 | Jan 1 to Nov 9, 2018 |
01-Nov-18 | 27 | Jan 1 to Nov 1, 2018 |
25-Oct-18 | 40 | Jan 1 to Oct 25, 2018 |
18-Oct-18 | 39 | Jan 1 to Oct 18, 2018 |
11-Oct-18 | 33 | Jan 1 to Oct 11, 2018 |
04-Oct-18 | 48 | Jan 1 to Oct 4, 2018 |
27-Sep-18 | 46 | Jan 1 to Sep 27, 2018 |
20-Sep-18 | 85 | Jan 1 to Sep 20, 2018 |
13-Sep-18 | 44 | Jan 1 to Sep 13, 2018 |
06-Sep-18 | 15 | Jan 1 to Sep 6, 2018 |
30-Aug-18 | 29 | Jan 1 to Aug 30, 2018 |
23-Aug-18 | 15 | Jan 1 to Aug 23, 2018 |
16-Aug-18 | 31 | Jan 1 to Aug 16, 2018 |
09-Aug-18 | 14 | Jan 1 to Aug 9, 2018 |
02-Aug-18 | 32 | Jan 1 to Aug 2, 2018 |
26-Jul-18 | 22 | Jan 1 to Jul 26, 2018 |
19-Jul-18 | 31 | Jan 1 to Jul 19, 2018 |
12-Jul-18 | 24 | Jan 1 to Jul 12, 2018 |
05-Jul-18 | 31 | Jan 1 to Jul 5, 2018 |
28-Jun-18 | 21 | Jan 1 to Jun 28, 2018 |
21-Jun-18 | 44 | Jan 1 to Jun 21, 2018 |
14-Jun-18 | 58 | Jan 1 to Jun 14, 2018 |
31-May-18 | 45 | January 1, 2018 to May 31, 2018 |
24-May-18 | 34 | January 1, 2018 to May 24, 2018 |
17-May-18 | 30 | January 1, 2018 to May 17, 2018 |
10-May-18 | 18 | January 1, 2018 to May 10, 2018 |
03-May-18 | 122 | January 1, 2018 to May 3, 2018 |
26-Apr-18 | 18 | January 1, 2018 to April 26, 2018 |
19-Apr-18 | 34 | January 1, 2018 to April 19, 2018 |
12-Apr-18 | 55 | January 1, 2018 to April 12, 2018 |
27-Mar-18 | 10 | January 1, 2018 to March 27, 2018 |
23-Mar-18 | 5 | January 1, 2018 to March 23, 2018 |
01-Mar-18 | 11 | January 1, 2018 to March 1, 2018 |
21-Feb-18 | 47 | February 13, 2018 to February 21, 2018 |
13-Feb-18 | 36 | February 7, 2018 to February 13, 2018 |
07-Feb-18 | 49 | January 31, 2018 to February 7, 2018 |
31-Jan-18 | 20 | January 24, 2018 to January 31, 2018 |
24-Jan-18 | 28 | January 19, 2018 to January 24, 2018 |
19-Jan-18 | 71 | January 1, 2018 to January 19, 2018 |
Express Entry Skilled Trades Stream Draws
Date | NOIs Issued | Express Entry profile submission date |
26-Nov-18 | 181 | January 1, 2018 to November 26, 2018 |
19-Oct-18 | 439 | January 1, 2018 to October 19, 2018 |
25-Jul-18 | 36 | January 1, 2018 to July 25, 2018 |
19-Jul-18 | 243 | January 1, 2018 to July 19, 2018 |
23-May-18 | 30 | January 1, 2018 to May 23, 2018 |
16-May-18 | 45 | January 1, 2018 to May 16, 2018 |
09-May-18 | 48 | January 1, 2018 to May 9, 2018 |
02-May-18 | 59 | January 1, 2018 to May 2, 2018 |
25-Apr-18 | 57 | January 1, 2018 to April 25, 2018 |
18-Apr-18 | 29 | January 1, 2018 to April 18, 2018 |
11-Apr-18 | 87 | January 1, 2018 to April 11, 2018 |
28-Mar-18 | 149 | January 1, 2018 to March 28, 2018 |
20-Feb-18 | 15 | February 14, 2018 to February 20, 2018 |
14-Feb-18 | 39 | February 6, 2018 to February 14, 2018 |
06-Feb-18 | 34 | January 30, 2018 to February 6, 2018 |
30-Jan-18 | 25 | January 25, 2018 to January 30, 2018 |
25-Jan-18 | 52 | January 18, 2018 to January 25, 2018 |
18-Jan-18 | 58 | January 1, 2018 to January 18, 2018 |
Entrepreneur Stream Draws
Date | Number of Invitations | Lowest Score |
23-Nov-18 | 15 | 112 |
23-Oct-18 | 18 | 110 |
21-Sep-18 | 16 | 117 |
20-Aug-18 | 21 | 121 |
17-Jul-18 | 20 | 120 |
13-Jun-18 | 13 | 124 |
14-May-18 | 10 | 127 |
16-Apr-18 | 13 | 132 |
14-Mar-18 | 10 | 135 |
06-Feb-18 | 13 | 137 |
Full List of OINP Streams
- Human Capital Priorities (Express Entry)
- French-Speaking Skilled Worker (Express Entry)
- Skilled Trades (Express Entry)
- Employer Job Offer
- International Student (Masters Graduate)
- International Student (PhD Graduate)
- Investor Immigration (Corporate)
- Investor Immigration (Entrepreneur)
[/accordion]