1. Core/Human Capital Factors |
||
AGE | With spouse | Single |
17 | 0 | 0 |
18 | 90 | 99 |
19 | 95 | 105 |
20-29 | 100 | 110 |
30 | 95 | 105 |
31 | 90 | 99 |
32 | 85 | 94 |
33 | 80 | 88 |
34 | 75 | 83 |
35 | 70 | 77 |
36 | 65 | 72 |
37 | 60 | 66 |
38 | 55 | 61 |
39 | 50 | 55 |
40 | 45 | 50 |
41 | 35 | 39 |
42 | 25 | 28 |
43 | 15 | 17 |
44 | 5 | 6 |
>45 | 0 | 0 |
LEVEL OF EDUCATION | With spouse | Single |
Secondary school (high school) credential | 28 | 30 |
1-year post-secondary program credential | 84 | 90 |
2-year post-secondary program credential | 91 | 98 |
≥3-year post-secondary program credential or a Bachelor’s degree | 112 | 120 |
2 post-secondary program credentials (one must be of least 3 years) | 119 | 128 |
Master’s OR Entry-to-practice professional degree | 126 | 135 |
Doctorate / PhD | 140 | 150 |
LANGUAGE PROFICIENCY | With spouse | Single |
First Official Language | Per ability | Per ability |
CLB 4 or 5 | 6 | 6 |
CLB 6 | 8 | 9 |
CLB 7 | 16 | 17 |
CLB 8 | 22 | 23 |
CLB 9 | 29 | 31 |
CLB 10 or more | 32 | 34 |
Second Official Language | Per ability | Per ability |
CLB 5 or 6 | 1 | 1 |
CLB 7 or 8 | 3 | 3 |
CLB 9 or more | 6 | 6 |
Additional points for both French and English | ||
CLB 7 or more in French and CLB 4 or lower (or none) in English | 25 | 25 |
CLB 7 or more in French and CLB 5 or higher in English | 50 | 50 |
CANADIAN WORK EXPERIENCE | With spouse | Single |
0 – 1 year | 0 | 0 |
1 year | 35 | 40 |
2 years | 46 | 53 |
3 years | 56 | 64 |
4 years | 63 | 72 |
≥ 5 years | 70 | 80 |
2. Spouse or Common-law partner Factors |
||
LEVEL OF EDUCATION | With spouse | Single |
Less than secondary school (high school) credential | 0 | NA |
Secondary school (high school) credential | 2 | NA |
1-year post-secondary program credential | 6 | NA |
2-year post-secondary program credential | 7 | NA |
≥3-year post-secondary program credential or Bachelor’s degree | 8 | NA |
2 or more post-secondary program credentials (one must be of at least 3 years) | 9 | NA |
Master’s OR Entry-to-practice professional degree | 10 | NA |
Doctorate / PhD | 10 | NA |
LANGUAGE PROFICIENCY | With spouse | Single |
First Official Language | per ability | NA |
CLB 5 or 6 | 1 | NA |
CLB 7 or 8 | 3 | NA |
CLB ≥ 9 | 5 | NA |
CANADIAN WORK EXPERIENCE | With spouse | Single |
less than 1 year | 0 | NA |
1 year | 5 | NA |
2 years | 4 | NA |
3 years | 8 | NA |
4 years | 9 | NA |
≥ 5 years | 10 | NA |
3. Skills Transferability Factors |
||
Education & Language | With spouse | Single |
≥ 1 year post-secondary program degree + CLB 7 or 8 | 13 | 13 |
2 post-secondary degrees/Master’s/PhD + CLB 7 or 8 | 25 | 25 |
≥ 1 year post-secondary program degree + CLB 9 in each ability | 25 | 25 |
2 post-secondary degrees/Master’s/PhD + CLB 9 in each ability | 50 | 50 |
Education & Canadian Work Experience | With spouse | Single |
≥ 1 year post-secondary program degree + 1 year Canadian work experience | 13 | 13 |
2 post-secondary degrees/Master’s/PhD + 1 year Canadian work experience | 25 | 25 |
≥ 1 year post-secondary program degree + 2-year Canadian work experience | 25 | 25 |
2 post-secondary degrees/Master’s/PhD + 2-year Canadian work experience | 50 | 50 |
Foreign Work Experience & Language | With spouse | Single |
1-2 years + CLB 7 or 8 | 13 | 13 |
≥ 3 years + CLB 7 or 8 | 25 | 25 |
1-2 years + CLB 9 or more | 25 | 25 |
≥ 3 years + CLB 9 or more | 50 | 50 |
Foreign Work Experience & Canadian Work Experience | With spouse | Single |
1-2 years of foreign work experience + 1-year Canadian work experience | 13 | 13 |
≥ 3 years of foreign work experience + 1-year Canadian work experience | 25 | 25 |
1-2 years of foreign work experience + 2-year Canadian work experience | 25 | 25 |
≥ 3 years of foreign work experience + 2-year Canadian work experience | 50 | 50 |
Certificate of Qualification and Language | With spouse | Single |
Certificate of Qualification + CLB 5, ≥ 1 CLB 7 | 25 | 25 |
Certificate of Qualification + CLB 7 on all language abilities | 50 | 50 |
4. Provincial Nomination or Offer of Employment |
||
Provincial nomination | With spouse | Single |
Provincial nominee certificate | 600 | 600 |
Offer of Employment from a Canadian company | With spouse | Single |
Qualifying offer of employment – NOC TEER 0 Major group 00 | 200 | 200 |
Qualifying offer of employment – NOC TEER 1, 2 or 3, or any TEER 0 other than Major group 00 | 50 | 50 |
5. Additional Points |
||
Post-secondary education in Canada | With spouse | Single |
Credentials of 1 or 2 years | 15 | 15 |
Credential of 3 years or longer, Master or PhD | 30 | 30 |
Sibling in Canada | With spouse | Single |
Sibling in Canada who is over 18+, Canadian PR or citizen, residing in Canada | 15 | 15 |
Advertisement